![]() |
| Accession No. | 02840 |
|---|---|
| Family | Polemoniaceae |
| Species | Polemonium foliosissimum A. Gray |
| Subspecies | var. alpinum Brand |
| Common name | "alpine Jacob's-ladder" |
| Collector Information | F.B. O'Connell Jr. (s.n.) 13 June 1992 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 29' 58" N, 111° 35 ' 50" W |
| Township/Range | T4S, R3E, Sec. 3 |
| Locality | Alpine Loop road, near Cascade Springs turnoff. |
| Ecology | woodland field. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polemonium foliosissimum var. alpinum Brand
Polemonium foliosissimum ssp. albiflorum (Eastw.) Brand
Polemonium foliosissimum ssp. decurrens (Brand) Wherry
Common Name(s): alpine jacobs ladder, alpine Jacob's-ladder.
Taxonomic Hierarchy: (ITIS TSN=529736, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Polemoniaceae
Genus: Polemonium
Species: Polemonium foliosissimum
Variety: Polemonium foliosissimum var. alpinum
![]() |
00125 |
00851 |
00878 |
01149 |
01602 |
01866 |
01967 |
01979 |
02784 |
02794 |
07625 |
07749 |
11735 |
11735 |
11735 |
11869 |
11869 |
11869 |
12918 |
12918 |
12918 |
12918 |
13040 |
13040 |
13040 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09866 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.8 mi. S |
| 01778 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1 mi. N |
| 09864 | Collomia linearis "tiny trumpet" | 1.8 mi. S |
| 01770 | Delphinium nuttallianum "meadow larkspur" | 1 mi. N |
| 01777 | Hackelia patens var. patens "spotted stickseed" | 1 mi. N |
| 09865 | Herrickia wasatchensis "Wasatch aster" | 1.8 mi. S |
| 01769 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1 mi. N |
| 09863 | Madia glomerata "mountain tarweed" | 1.8 mi. S |
| 01779 | Mahonia repens "Oregongrape" | 1 mi. N |
| 01767 | Mimulus guttatus "common monkeyflower" | 1 mi. N |
| 09862 | Monolepis nuttalliana "Nuttall's povertyweed" | 1.8 mi. S |
| 04345 | Senecio crassulus "thick-leaf ragwort" | 2.3 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Forest Lake (Reservoir) | Utah County, UT | 1 mi. NE | 8511 | Brighton |
| Rock Spring (Spring) | Utah County, UT | 1.1 mi. SE | 9492 | Aspen Grove |
| Mill Canyon Peak (Summit) | Wasatch County, UT | 1.1 mi. E | 10270 | Aspen Grove |
| Shaffer Fork (Stream) | Utah County, UT | 1.7 mi. N | Brighton | |
| Mill Canyon Spring (Spring) | Utah County, UT | 1.8 mi. S | 8281 | Aspen Grove |
| Mary Ellen Gulch (Valley) | Utah County, UT | 1.8 mi. N | Dromedary Peak | |
| Bay State Tunnel (Mine) | Utah County, UT | 2 mi. N | 7825 | Brighton |
| Dutchman Guard Station (Locale) | Utah County, UT | 2 mi. N | 7573 | Brighton |
| Dutchman Mine (Mine) | Utah County, UT | 2 mi. N | 7602 | Brighton |
| Graveyard Flat (Flat) | Utah County, UT | 1.8 mi. NW | 7556 | Brighton |
| Baker Fork (Stream) | Utah County, UT | 2.1 mi. N | Brighton | |
| Major Evans Gulch (Valley) | Utah County, UT | 1.8 mi. NW | Dromedary Peak | |
| Holman Flat (Flat) | Utah County, UT | 1.8 mi. W | 7162 | Timpanogos Cave |
| Miller Hill Tunnel (Mine) | Utah County, UT | 2.4 mi. N | 7648 | Brighton |
| Porcupine Gulch (Valley) | Utah County, UT | 1.9 mi. W | Dromedary Peak | |
| Sandy Baker Pass (Gap) | Wasatch County, UT | 2.2 mi. NE | 8734 | Brighton |
| Texan Tunnel (Mine) | Utah County, UT | 2.7 mi. N | 8698 | Brighton |
| Dry Fork (Valley) | Utah County, UT | 2.8 mi. N | Brighton | |
| Silver Creek (Stream) | Utah County, UT | 2.1 mi. W | Dromedary Peak | |
| Pacific Mine (Mine) | Utah County, UT | 2.9 mi. N | 7769 | Brighton |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit