![]() |
| Accession No. | 02771 |
|---|---|
| Family | Scrophulariaceae |
| Species | Veronica anagallis-aquatica L. |
| Common name | "water speedwell" |
| Collector Information | S. Beatty (s.n.) 10 June 1992 , with J. Nielson, C. Stevens |
| Geography | United States, Utah, Millard County |
| Lat./Long. | 39° 7' 55" N, 112° 23 ' 58" W |
| Township/Range | T19S, R5W, Sec. 27 |
| Locality | about 5 miles NW of Holden. |
| Ecology | sand dune, desert community, high water table, Russian olive trees, abundant grasses. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Veronica anagallis-aquatica L.
Veronica anagallis L.
Veronica catenata Pennell
Veronica catenata var. glandulosa (Farw.) Pennell
Veronica comosa auct. non Richter
Veronica comosa var. glaberrima (Pennell) Boivin
Veronica comosa var. glandulosa (Farw.) Boivin
Veronica connata auct. non Raf.
Veronica connata ssp. glaberrima Pennell
Veronica connata var. glaberrima (Pennell) Fern.
Veronica connata var. typica Pennell
Veronica glandifera Pennell
Veronica X lackschewitzii Keller
Veronica micromeria Woot. & Standl.
Veronica salina auct. non Schur
Common Name(s): blue water speedwell, water speedwell, water speedwell, sessile water-speedwell.
Taxonomic Hierarchy: (ITIS TSN=565594, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Veronica
Species: Veronica anagallis-aquatica
![]() |
02779 |
03741 |
04773 |
05532 |
06995 |
09102 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Eightmile Creek (Stream) | Millard County, UT | 0.9 mi. N | Duggins Creek | |
| Pioneer Wash (Valley) | Millard County, UT | 2.5 mi. S | Holden | |
| Greenwood (Populated Place) | Millard County, UT | 2.6 mi. E | 4777 | Holden |
| Bald Mountain (Summit) | Millard County, UT | 4.1 mi. S | 4915 | The Sink |
| Antelope Spring (Spring) | Millard County, UT | 4.4 mi. N | 4689 | McCornick |
| Central Utah Canal (Canal) | Millard County, UT | 4.7 mi. N | 4810 | McCornick |
| Pioneer Creek (Stream) | Millard County, UT | 4.3 mi. SE | Coffee Peak | |
| Duggins Creek (Stream) | Millard County, UT | 5.8 mi. NE | Duggins Creek |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit