![]() |
Accession # | 11492 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Silene antirrhina L. | ||||||||
Common name | sleepy silene | ||||||||
Collector(s) | Donna M. Barnes 4944 | ||||||||
Coll. Date | 26 April 2006 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | north-south running dirt road E of Beaver Dam Wash, to Motoqua, [Jackson Well Road, ca. 2.5 road miles S of the junction with Motoqua Road]; Elev.: 3822 ft. (1165 m.) | ||||||||
Habitat Notes | Joshua tree forest; gravelly soil; | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 16' 22" N, 113° 57' 15" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Specimen Notes | 2004 burn area. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Silene antirrhina L.
Silene antirrhina var. confinis Fern.
Silene antirrhina var. depauperata Rydb.
Silene antirrhina var. divaricata B.L. Robins.
Silene antirrhina var. laevigata Engelm. & Gray
Silene antirrhina var. subglaber Engelm. & Gray
Silene antirrhina var. vaccarifolia Rydb.
Common Name(s): catchfly, sleepy campion, sleepy catchfly, sleepy silene.
Taxonomic Hierarchy: (ITIS TSN=20045, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Silene
Species: Silene antirrhina
![]() |
![]() |
![]() 04991 |
![]() 09463 |
![]() 10331 |
![]() 10993 |
![]() 10993 |
![]() 11423 |
![]() 11423 |
![]() 11535 |
![]() 11535 |
Accession | Name | Dist., dir. |
---|---|---|
14475 | Ambrosia eriocentra "woolly bur-sage" | 1.7 mi. NE |
11506 | Amsinckia tessellata "bristly fiddleneck" | 1.2 mi. N |
11502 | Anemone tuberosa "desert windflower" | 1.2 mi. N |
11503 | Calycoseris parryi "yellow tackstem" | 1.2 mi. N |
11512 | Calyptridium monandrum | 1.2 mi. N |
11511 | Calyptridium monandrum | 1.2 mi. N |
11488 | Centrostegia thurberi "Thurber's spineflower" | same section |
11510 | Centrostegia thurberi "Thurber's spineflower" | 1.2 mi. N |
11505 | Chorizanthe brevicornu var. brevicornu "brittle spineflower" | 1.2 mi. N |
11497 | Cryptantha barbigera "bearded forget-me-not" | same section |
11496 | Cryptantha micrantha "purple-rooted forget-me-not" | same section |
11490 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | same section |
11509 | Delphinium parishii var. parishii "Parish's larkspur" | 1.2 mi. N |
11486 | Eriastrum diffusum "miniature woollystar" | same section |
14473 | Eriogonum fasciculatum "Eastern Mojave wild buckwheat" | 1.7 mi. E |
11494 | Eriogonum maculatum "spotted wild buckwheat" | same section |
11480 | Eriogonum nidularium "birdnest wild buckwheat" | same section |
11513 | Eriogonum pusillum "yellow turbans" | 1.2 mi. N |
11487 | Eriophyllum wallacei "Wallace's easter bonnets" | same section |
11489 | Gilia brecciarum subsp. brecciarum "Nevada gilia" | same section |
11504 | Gilia sinuata "rosy gilia" | 1.2 mi. N |
11516 | Ipomopsis polycladon "spreading gilia" | 1.2 mi. N |
11517 | Langloisia setosissima subsp. setosissima "Great Basin langloisia" | 1.2 mi. N |
11493 | Lupinus sparsiflorus "Coulter's lupine" | same section |
11507 | Malacothrix clevelandii var. stebbinsii "Stebbins' desert-dandelion" | 1.2 mi. N |
11482 | Malacothrix glabrata "smooth desert-dandelion" | same section |
11508 | Mentzelia albicaulis "whitestem blazingstar" | 1.2 mi. N |
11483 | Oenothera primiveris var. bufonis | same section |
11495 | Pectocarya setosa "bristly combseed" | same section |
11514 | Phacelia fremontii "Fremont's scorpionweed" | 1.2 mi. N |
11485 | Phacelia fremontii "Fremont's scorpionweed" | same section |
11515 | Plagiobothrys arizonicus "Arizona popcornflower" | 1.2 mi. N |
11484 | Plantago insularis "desert plantain" | same section |
11491 | Salvia columbariae "chia" | same section |
11481 | Schismus barbatus "Mediterranean grass" | same section |
08260 | Yucca brevifolia "Joshua tree" | 1.2 mi. SE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Red Hollow Reservoir (Reservoir) | Washington County, UT | 1.6 mi. NE | 3957 | Motoqua |
Red Hollow (Valley) | Juab County, UT | 2 mi. S | Motoqua | |
Bentley Wash (Valley) | Washington County, UT | 1.9 mi. W | Motoqua | |
Red Hollow Spring (Spring) | Washington County, UT | 2.3 mi. NE | 4062 | Motoqua |
Bentley Spring (Spring) | Washington County, UT | 2.2 mi. W | 3409 | Motoqua |
Mormon Range (Range) | Washington County, UT | 3.2 mi. N | 3694 | Motoqua |
Motoqua (Populated Place) | Washington County, UT | 3.3 mi. NW | 3481 | Motoqua |
Jackson Wash (Valley) | Juab County, UT | 3.8 mi. SW | Gunlock | |
East Fork Beaver Dam Wash (Valley) | Washington County, UT | 3.6 mi. NW | Maple Ridge | |
Nordin Ranch (Locale) | Washington County, UT | 4.1 mi. N | 3822 | Motoqua |
Jackson Spring (Spring) | Washington County, UT | 3.5 mi. E | 3963 | Motoqua |
Jackson Well (Well) | Washington County, UT | 4.3 mi. SW | 3133 | West Mountain Peak |
East Bunker Peak Wash (Stream) | Lincoln County, NV | 4.7 mi. N | Docs Pass | |
East Bunker Peak Wash (Valley) | Washington County, UT | 4.7 mi. N | Bunker Peak | |
Jackson Reservoir (Reservoir) | Washington County, UT | 4.1 mi. E | 3963 | Motoqua |
Dodge Spring (Spring) | Washington County, UT | 4.8 mi. NW | 3973 | Dodge Spring |
Scarecrow Peak (Summit) | Washington County, UT | 5.1 mi. SW | 4400 | Scarecrow Peak |
Square Top Mountain (Summit) | Washington County, UT | 6.2 mi. NE | 6989 | Motoqua |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit