![]() |
Accession # | 11398 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Nemacladus glanduliferus Jeps. | ||||||||
Infraspecific | var. orientalis McVaugh | ||||||||
Common name | glandular threadplant | ||||||||
Collector(s) | Donna M. Barnes 4876 | ||||||||
Coll. Date | 13 April 2006 | ||||||||
CountryState/ProvinceCounty | United StatesArizona Mohave County | ||||||||
Locality | Beaver Dam Wash, [S of the Utah State Line, washes E of the Nevada State Line and W of Beaver Dam Wash] Elev.: 2091 ft. (638 m.) | ||||||||
Habitat Notes | rough gravel and sand of wash banks. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 36° 55' 43.74" N, 114° 2' 41" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Nemacladus glanduliferus var. orientalis McVaugh
Common Name(s): glandular threadplant.
Taxonomic Hierarchy: (ITIS TSN=529259, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Campanulales
Family: Campanulaceae
Genus: Nemacladus
Species: Nemacladus glanduliferus
Variety: Nemacladus glanduliferus var. orientalis
![]() |
![]() |
![]() 02428 |
![]() 03002 |
![]() 09343 |
![]() 10252 |
![]() 10332 |
![]() 13197 |
Accession | Name | Dist., dir. |
---|---|---|
11987 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | same section |
11396 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
11420 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
11397 | Camissonia claviformis var. aurantiaca "brown-eyed primrose" | same section |
11417 | Camissonia claviformis var. claviformis "brown-eyed primrose" | same section |
11415 | Chaenactis stevioides "desert pincushion" | same section |
11413 | Cryptantha circumscissa "cushion forget-me-not" | same section |
11385 | Cryptantha micrantha "purple-rooted forget-me-not" | same section |
11416 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | same section |
11404 | Cryptantha utahensis "Utah forget-me-not" | same section |
11391 | Draba reptans "Carolina whitlow-cress" | same section |
11409 | Eremalche exilis "white mallow" | same section |
11386 | Eriastrum diffusum "miniature woollystar" | same section |
11408 | Eriogonum pusillum "yellow turbans" | same section |
11419 | Eriogonum trichopes "little desert trumpet" | same section |
11392 | Eriophyllum lanosum "white easterbonnets" | same section |
11412 | Geraea canescens "hairy desert-sunflower" | same section |
11394 | Gilia inconspicua "shy gilia" | same section |
12030 | Gilia ophthalmoides "eyed gilia" | same section |
11399 | Gnaphalium luteoalbum "Jersey cudweed" | same section |
11400 | Lemna valdiviana "valdivia duckweed" | same section |
11395 | Lepidium lasiocarpum var. georginum "St. George peppercress" | same section |
11407 | Loeseliastrum schottii "Schott's calico" | same section |
11403 | Lupinus concinnus subsp. orcuttii "Orcutt's lupine" | same section |
11424 | Lupinus sparsiflorus "Coulter's lupine" | same section |
11388 | Lupinus sparsiflorus "Coulter's lupine" | same section |
11421 | Malacothrix glabrata "smooth desert-dandelion" | same section |
11402 | Melilotus alba | same section |
11425 | Mentzelia albicaulis "whitestem blazingstar" | same section |
11405 | Oenothera californica "California suncup" | same section |
11393 | Pectocarya platycarpa "toothed combseed" | same section |
11426 | Petunia parviflora | same section |
11418 | Phacelia ambigua "notch-leaf scorpionweed" | same section |
11406 | Phacelia fremontii "Fremont's scorpionweed" | same section |
11422 | Physaria tenella "Moapa bladderpod" | same section |
11389 | Plagiobothrys arizonicus "Arizona popcornflower" | same section |
11387 | Plantago insularis "desert plantain" | same section |
11401 | Potamogeton foliosus var. foliosus | same section |
11411 | Salvia columbariae "chia" | same section |
11423 | Silene antirrhina "sleepy silene" | same section |
11390 | Stylocline intertexta "tangled nest-straw" | same section |
11414 | Tamarix chinensis "five-stamen tamarisk" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Lone Mesa (Summit) | Lincoln County, NV | 2 mi. W | 2644 | Mesquite NE |
Mormon Well (Well) | Mohave County, AZ | 4.4 mi. NE | 2136 | Littlefield |
Initial Monument (Locale) | Lincoln County, NV | 4.9 mi. N | 2546 | Terry Benches |
Welcome Creek (Stream) | Mohave County, AZ | 4.5 mi. NE | West Mountain Peak | |
Beaver Dam Wash (Valley) | Washington County, UT | 5.6 mi. NE | Docs Pass | |
Flat Top Mesa (Summit) | Lincoln County, NV | 6.2 mi. SW | 2589 | Mesquite |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit