![]() |
| Accession No. | 11391 |
|---|---|
| Family | Brassicaceae |
| Species | Draba reptans (Lam.) Fernald |
| Collector Information | Donna M. Barnes (4869) 13 April 2006 |
| Geography | United States, Arizona, Mohave County |
| Lat./Long. | 36° 58' 43" N, 113° 59 ' 10" W at 2091 feet (637 m) |
| Locality | Mormon Well vicinity, at the mouth of Welcome Creek Wash on the E side of Beaver Dam Wash, ca. 7 air miles N of Littlefield; |
| Ecology | rough gravel and sand of wash banks. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Draba reptans (Lam.) Fern.
Draba caroliniana Walt.
Draba micrantha Nutt.
Draba reptans var. micrantha (Nutt.) Fern.
Draba reptans ssp. stellifera (O.E. Schulz) Abrams
Draba reptans var. stellifera (O.E. Schulz) C.L. Hitchc.
Draba reptans var. typica C.L. Hitchc.
Common Name(s): Carolina draba, Carolina whitlowgrass, Carolina whitlow-grass, creeping draba.
Taxonomic Hierarchy: (ITIS TSN=22908, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Draba
Species: Draba reptans
![]() |
![]() |
04334 |
05855 |
11351 |
11351 |
11351 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11987 | Astragalus amphioxys var. amphioxys "crescent milkvetch" | same section |
| 11396 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 11420 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 11397 | Camissonia claviformis var. aurantiaca "brown-eyed primrose" | same section |
| 11417 | Camissonia claviformis var. claviformis | same section |
| 11415 | Chaenactis stevioides "desert pincushion" | same section |
| 11413 | Cryptantha circumscissa "cushion forget-me-not" | same section |
| 11385 | Cryptantha micrantha "purple-rooted forget-me-not" | same section |
| 11416 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | same section |
| 11404 | Cryptantha utahensis "Utah forget-me-not" | same section |
| 11409 | Eremalche exilis "white mallow" | same section |
| 11386 | Eriastrum diffusum "miniature woollystar" | same section |
| 11408 | Eriogonum pusillum "yellowturbans" | same section |
| 11419 | Eriogonum trichopes "little desert trumpet" | same section |
| 11392 | Eriophyllum lanosum "white easterbonnets" | same section |
| 11412 | Geraea canescens "hairy desert-sunflower" | same section |
| 11394 | Gilia inconspicua "shy gilia" | same section |
| 12030 | Gilia ophthalmoides "eyed gilia" | same section |
| 11399 | Gnaphalium luteoalbum "Jersey cudweed" | same section |
| 11400 | Lemna valdiviana "valdivia duckweed" | same section |
| 11395 | Lepidium lasiocarpum var. georginum | same section |
| 11407 | Loeseliastrum schottii "Schott's calico" | same section |
| 11403 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | same section |
| 11388 | Lupinus sparsiflorus "Coulter's lupine" | same section |
| 11424 | Lupinus sparsiflorus "Coulter's lupine" | same section |
| 11421 | Malacothrix glabrata "smooth desert-dandelion" | same section |
| 11402 | Melilotus alba | same section |
| 11425 | Mentzelia albicaulis "whitestem blazingstar" | same section |
| 11398 | Nemacladus glanduliferus var. orientalis "glandular threadplant" | same section |
| 11405 | Oenothera californica "California suncup" | same section |
| 11393 | Pectocarya platycarpa | same section |
| 11426 | Petunia parviflora | same section |
| 11418 | Phacelia ambigua "notch-leaf scorpionweed" | same section |
| 11406 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 11422 | Physaria tenella "Moapa bladderpod" | same section |
| 11389 | Plagiobothrys arizonicus "Arizona popcornflower" | same section |
| 11387 | Plantago insularis | same section |
| 11401 | Potamogeton foliosus var. foliosus | same section |
| 11411 | Salvia columbariae "chia" | same section |
| 11423 | Silene antirrhina "sleepy silene" | same section |
| 11390 | Stylocline intertexta "tangled nest-straw" | same section |
| 11414 | Tamarix chinensis "five-stamen tamarisk" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Welcome Creek (Stream) | Mohave County, AZ | 1327 ft. S | West Mountain Peak | |
| Mormon Well (Well) | Mohave County, AZ | 2418 ft. W | 2136 | Littlefield |
| Beaver Dam Wash (Valley) | Washington County, UT | 1.6 mi. N | Docs Pass | |
| Initial Monument (Locale) | Lincoln County, NV | 3.8 mi. W | 2546 | Terry Benches |
| Beaver Dam (Locale) | Mohave County, AZ | 6.2 mi. SE | 1831 | Littlefield |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit