![]() |
| Accession No. | 11231 |
|---|---|
| Family | Poaceae |
| Species | Hesperostipa comata (Trin. & Rupr.) Barkworth |
| Subspecies | ssp. intermedia (Scribn. & Tweedy) Barkworth |
| Common name | "intermediate needle and thread" |
| Collector Information | J.G. Harris (4050) 16 July 2005 , with M.W. Harris |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 50' 18" N, 113° 52 ' 52" W at 10398 feet (3170 m) |
| Locality | Deep Creek Mountains, ridge between Red Cedar and Indian Farm Creek Canyons. |
| Ecology | granite cliffs, ledges, slopes. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Hesperostipa comata ssp. intermedia (Scribn. & Tweedy) Barkworth
Stipa comata var. falcata Boivin p.p.
Stipa comata var. intermedia Scribn. & Tweedy
Stipa comata var. suksdorfii St. John
Common Name(s): intermediate needle and thread, intermediate needleandthread, needleandthread.
Taxonomic Hierarchy: (ITIS TSN=525117, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Hesperostipa
Species: Hesperostipa comata
Subspecies: Hesperostipa comata ssp. intermedia
![]() |
01321 |
02720 |
03602 |
05857 |
05953 |
10585 |
11435 |
11575 |
11575 |
13287 |
13359 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11177 | Abies concolor "white fir" | 1.2 mi. N |
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | same section |
| 11009 | Agastache urticifolia "nettle-leaf horse-mint" | 1.3 mi. NW |
| 11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.8 mi. NW |
| 11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
| 11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.2 mi. N |
| 13952 | Angelica kingii "King's angelica" | same section |
| 13134 | Angelica kingii "King's angelica" | 1.1 mi. N |
| 11304 | Angelica kingii "King's angelica" | 1.1 mi. N |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 12239 | Aquilegia coerulea var. ochroleuca | same section |
| 13963 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | same section |
| 13956 | Aquilegia formosa "western columbine" | same section |
| 11200 | Aquilegia formosa var. formosa "western columbine" | same section |
| 11186 | Aquilegia formosa var. formosa "western columbine" | 2.3 mi. NW |
| 11223 | Arabis lyallii | 1.1 mi. N |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | 1 mi. N |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | 1.1 mi. NW |
| 11203 | Arnica mollis "hairy arnica" | same section |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.2 mi. N |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 11032 | Astragalus piutensis "Marysvale milkvetch" | 1.3 mi. NW |
| 11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1.3 mi. NW |
| 11204 | Barbarea orthoceras "American yellowrocket" | same section |
| 11189 | Betula occidentalis "water birch" | 2.3 mi. NW |
| 11157 | Boechera demissa | 1 mi. N |
| 11031 | Boechera holboellii var. secunda | 1.3 mi. NW |
| 12244 | Boechera lemmonii | same section |
| 11227 | Boechera microphylla | same section |
| 11038 | Camelina microcarpa "littlepod false flax" | 1.8 mi. NW |
| 11207 | Carex scopulorum "mountain sedge" | same section |
| 11208 | Carex straminiformis "Shasta sedge" | same section |
| 11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1.3 mi. NW |
| 11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1.8 mi. NW |
| 11021 | Castilleja miniata "giant red Indian paintbrush" | 1.3 mi. NW |
| 13968 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 11168 | Castilleja nana "dwarf alpine paintbrush" | 1.2 mi. N |
| 11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1.3 mi. NW |
| 11229 | Ceanothus martinii "Martin's ceanothus" | same section |
| 13961 | Chamerion angustifolium var. angustifolium | same section |
| 11228 | Chimaphila umbellata var. occidentalis | same section |
| 11026 | Collinsia parviflora "maiden blue eyed Mary" | 1.3 mi. NW |
| 11028 | Collomia linearis "tiny trumpet" | 1.3 mi. NW |
| 11181 | Comandra umbellata "bastard toadflax" | 1.1 mi. NW |
| 11178 | Corallorhiza maculata "spotted coralroot" | 1.1 mi. NW |
| 13959 | Corallorhiza maculata "spotted coralroot" | same section |
| 11164 | Cymopterus hendersonii "Henderson's rock parsley" | 1.2 mi. N |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1.1 mi. NW |
| 11305 | Cystopteris fragilis "brittle bladderfern" | 1.1 mi. N |
| 11206 | Cystopteris fragilis "brittle bladderfern" | same section |
| 16831 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | 1.3 mi. NW |
| 11015 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | 1.3 mi. NW |
| 16832 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | 1.3 mi. NW |
| 13953 | Dodecatheon redolens "scented shootingstar" | same section |
| 11198 | Dodecatheon redolens "scented shootingstar" | same section |
| 12052 | Draba albertina "slender draba" | same section |
| 12245 | Draba albertina "slender draba" | same section |
| 13975 | Draba crassifolia "thick-leaf draba" | same section |
| 11498 | Draba globosa "beavertip draba" | 1.2 mi. N |
| 12241 | Draba globosa "beavertip draba" | same section |
| 12034 | Draba kassii "Kass' draba" | 1.3 mi. NW |
| 12036 | Draba kassii "Kass' draba" | 1.8 mi. NW |
| 12037 | Draba kassii "Kass' draba" | 1.1 mi. N |
| 12035 | Draba kassii "Kass' draba" | 1 mi. N |
| 13974 | Draba lonchocarpa "lancepod draba" | same section |
| 13976 | Draba oligosperma "fewseed draba" | same section |
| 12039 | Draba oligosperma var. oligosperma "few-seeded draba" | 1.8 mi. NW |
| 11154 | Dryopteris filix-mas "male fern" | 1 mi. N |
| 11199 | Epilobium hornemannii var. lactiflorum | same section |
| 11036 | Eremogone kingii var. kingii | 1.8 mi. NW |
| 13970 | Ericameria discoidea "whitestem goldenbush" | same section |
| 11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1.2 mi. N |
| 11030 | Erigeron jonesii "Jones' fleabane" | 1.3 mi. NW |
| 13967 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | 1.2 mi. N |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.1 mi. NW |
| 11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | 1.3 mi. NW |
| 11307 | Geranium richardsonii "Richardson's geranium" | 1.1 mi. N |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 11163 | Geum rossii "Ross' avens" | 1.2 mi. N |
| 13965 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 12250 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 11193 | Habenaria dilatata var. leucostachys | same section |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | same section |
| 11043 | Hackelia ibapensis "Ibapah tickweed" | 1.8 mi. NW |
| 11019 | Hackelia ibapensis "Ibapah tickweed" | 1.3 mi. NW |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | 1.1 mi. N |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | 1.1 mi. NW |
| 11034 | Heuchera parvifolia "little-leaf alumroot" | 1.8 mi. NW |
| 14003 | Heuchera rubescens "pink alumroot" | same section |
| 11221 | Holodiscus dumosus "mountainspray" | 1.1 mi. NW |
| 11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 1.8 mi. NW |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1.1 mi. N |
| 11194 | Lewisia pygmaea "dwarf lewisia" | same section |
| 11022 | Lupinus arbustus "spurred lupine" | 1.3 mi. NW |
| 11165 | Lupinus argenteus var. argenteus "Silvery lupine" | 1.2 mi. N |
| 11010 | Mertensia oblongifolia "western bluebells" | 1.3 mi. NW |
| 11012 | Microseris nutans "nodding silverpuffs" | 1.3 mi. NW |
| 11025 | Microsteris gracilis var. humilior "slender phlox" | 1.3 mi. NW |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | same section |
| 13949 | Mimulus guttatus "common monkeyflower" | same section |
| 12248 | Minuartia obtusiloba "alpine sandwort" | same section |
| 11217 | Monardella odoratissima "mountain monardella" | 1.1 mi. NW |
| 11024 | Montia perfoliata var. perfoliata "Miners lettuce" | 1.3 mi. NW |
| 12040 | Noccaea montana var. montana "alpine pennycress" | 1.2 mi. N |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 1.1 mi. NW |
| 11213 | Orobanche fasciculata "clustered broomrape" | 1.1 mi. NW |
| 11212 | Orthilia secunda "sidebells wintergreen" | 1.1 mi. N |
| 11306 | Osmorhiza chilensis "sweetcicely" | 1.1 mi. N |
| 11016 | Osmorhiza occidentalis "western sweetroot" | 1.3 mi. NW |
| 11184 | Osmorhiza occidentalis "western sweetroot" | 1.1 mi. NW |
| 11170 | Oxytropis parryi "Parry's oxytrope" | 1.2 mi. N |
| 11035 | Penstemon humilis var. deserticus "low penstemon" | 1.8 mi. NW |
| 11182 | Penstemon watsonii "Watson's beardtongue" | 1.1 mi. NW |
| 13964 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | 1 mi. N |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11029 | Phacelia linearis "thread-leaf scorpionweed" | 1.3 mi. NW |
| 11017 | Phacelia linearis "thread-leaf scorpionweed" | 1.3 mi. NW |
| 11018 | Phacelia sericea var. ciliosa | 1.3 mi. NW |
| 11209 | Phleum alpinum "alpine timothy" | same section |
| 11161 | Phlox pulvinata "cushion phlox" | 1.2 mi. N |
| 11176 | Picea engelmannii "Engelmann spruce" | 1.2 mi. N |
| 11175 | Pinus flexilis "limber pine" | 1.2 mi. N |
| 11218 | Poa compressa | 1.1 mi. NW |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.2 mi. N |
| 11158 | Polemonium pulcherrimum var. delicatum | 1 mi. N |
| 12240 | Polemonium pulcherrimum var. pulcherrimum | same section |
| 13966 | Polemonium pulcherrimum var. pulcherrimum | same section |
| 11201 | Polygonum bistortoides "American bistort" | same section |
| 11027 | Polygonum douglasii var. johnstonii | 1.3 mi. NW |
| 11187 | Potentilla glandulosa var. pseudorupestris | 2.3 mi. NW |
| 11037 | Potentilla multisecta "feather-leaf cinquefoil" | 1.8 mi. NW |
| 11162 | Potentilla multisecta | 1.2 mi. N |
| 12246 | Primula parryi "Parry's primrose" | same section |
| 11216 | Prunus virginiana "chokecherry" | 1.1 mi. NW |
| 13960 | Pterospora andromedea "woodland pinedrops" | same section |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | same section |
| 12247 | Ranunculus adoneus "alpine buttercup" | same section |
| 11159 | Ribes montigenum "gooseberry currant" | 1 mi. N |
| 13969 | Rubus idaeus var. strigosus | same section |
| 11308 | Salix boothii "Booth's willow" | 1.1 mi. N |
| 13957 | Salix boothii "Booth's willow" | same section |
| 13962 | Sambucus racemosa var. microbotrys | same section |
| 11211 | Saxifraga odontoloma "brook saxifrage" | 1.1 mi. N |
| 13950 | Saxifraga odontoloma "brook saxifrage" | same section |
| 11171 | Selaginella watsonii "Watson's spikemoss" | 1.2 mi. N |
| 11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.3 mi. NW |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11023 | Senecio multilobatus "lobeleaf groundsel" | 1.3 mi. NW |
| 11166 | Senecio multilobatus "lobeleaf groundsel" | 1.2 mi. N |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | 1.1 mi. NW |
| 12249 | Silene acaulis "moss campion" | same section |
| 11226 | Silene douglasii "Douglas's catchfly" | same section |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.1 mi. NW |
| 11302 | Stellaria jamesiana | same section |
| 11040 | Stenotus acaulis "stemless goldenweed" | 1.8 mi. NW |
| 11183 | Taraxacum officinale "common dandelion" | 1.1 mi. NW |
| 11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 2.3 mi. NW |
| 11210 | Trisetum spicatum "spike trisetum" | same section |
| 11174 | Trisetum spicatum "spike trisetum" | 1.2 mi. N |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | 1.1 mi. NW |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | 1 mi. N |
| 13955 | Zigadenus elegans "mountain death camas" | same section |
| 11197 | Zigadenus elegans "mountain death camas" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Haystack Peak (Summit) | Juab County, UT | 1.4 mi. NW | 11903 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 1.6 mi. W | 11526 | Ibapah Peak |
| Ibapah Peak (Summit) | Juab County, UT | 2.2 mi. W | 11982 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 3.2 mi. N | 9206 | Goshute |
| Scotts Basin (Basin) | Juab County, UT | 3.5 mi. N | 7664 | Goshute |
| Indian Squaw Rock (Pillar) | Juab County, UT | 3.7 mi. NE | 7628 | Goshute Canyon |
| Chimney Rock (Pillar) | Juab County, UT | 3.9 mi. N | 8531 | Goshute |
| North Canyon (Valley) | Juab County, UT | 4 mi. N | Goshute | |
| Red Mountain (Summit) | Juab County, UT | 4 mi. SW | 11497 | Ibapah Peak |
| Rocky Peak (Summit) | Tooele County, UT | 5.1 mi. N | 10670 | Goshute |
| Falkenberg Ranch (Locale) | Juab County, UT | 4.6 mi. SE | 5456 | Indian Farm Creek |
| The Delle (Basin) | Juab County, UT | 4.9 mi. N | 7349 | Goshute |
| Birch Creek (Stream) | Juab County, UT | 4.5 mi. NW | Goshute | |
| Horse Canyon (Valley) | Juab County, UT | 5.6 mi. S | Ibapah Peak | |
| Queen of Sheba Mine (Mine) | Juab County, UT | 4.8 mi. SW | 9453 | Ibapah Peak |
| Big Canyon (Valley) | Juab County, UT | 5.2 mi. NE | Goshute | |
| Middle Canyon (Valley) | Juab County, UT | 5.3 mi. NE | Goshute Canyon | |
| Cottonwood Canyon (Valley) | Juab County, UT | 5.5 mi. SE | Ibapah Peak | |
| Rocky Spring (Spring) | Tooele County, UT | 6.2 mi. N | 6618 | Goshute |
| Goshute Canyon (Valley) | Tooele County, UT | 6.3 mi. NE | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit