![]() |
| Accession No. | 11202 |
|---|---|
| Family | Asteraceae |
| Species | Agoseris glauca (Pursh) Raf. |
| Subspecies | var. laciniata (D.C. Eaton) Smiley |
| Common name | "Arizona mountain dandelion" |
| Collector Information | J.G. Harris (4010) 15 July 2005 , with M.W. Harris |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 50' 57" N, 113° 52 ' 34" W at 9102 feet (2775 m) |
| Locality | Deep Creek Mountains, head of Indian Farm Creek Canyon; |
| Ecology | wet meadow. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agoseris glauca var. laciniata (D.C. Eat.) Smiley
Agoseris arizonica Greene
Agoseris glauca var. parviflora (Nutt.) Rydb.
Agoseris parviflora (Nutt.) Greene
Macrorhynchus glaucus var. laciniatus D.C. Eat.
Troximon parviflorum Nutt.
Common Name(s): Arizona mountain dandelion, false agoseris.
Taxonomic Hierarchy: (ITIS TSN=182410, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Agoseris
Species: Agoseris glauca
Variety: Agoseris glauca var. laciniata
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11177 | Abies concolor "white fir" | same section |
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | 1665 ft. NE |
| 11009 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
| 11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1 mi. NW |
| 11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 13134 | Angelica kingii "King's angelica" | 1557 ft. NW |
| 13952 | Angelica kingii "King's angelica" | 1665 ft. NE |
| 11304 | Angelica kingii "King's angelica" | 1557 ft. NW |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 12239 | Aquilegia coerulea var. ochroleuca | same section |
| 13963 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | same section |
| 13956 | Aquilegia formosa "western columbine" | 1665 ft. NE |
| 11200 | Aquilegia formosa var. formosa "western columbine" | same section |
| 11186 | Aquilegia formosa var. formosa "western columbine" | 1.6 mi. NW |
| 11223 | Arabis lyallii | 1853 ft. NW |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | 1237 ft. N |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | 2586 ft. W |
| 11203 | Arnica mollis "hairy arnica" | same section |
| 11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | same section |
| 11032 | Astragalus piutensis "Marysvale milkvetch" | same section |
| 11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
| 11204 | Barbarea orthoceras "American yellowrocket" | same section |
| 11189 | Betula occidentalis "water birch" | 1.6 mi. NW |
| 11157 | Boechera demissa | 1237 ft. N |
| 11031 | Boechera holboellii var. secunda | same section |
| 12244 | Boechera lemmonii | same section |
| 11227 | Boechera microphylla | same section |
| 11038 | Camelina microcarpa "littlepod false flax" | 1 mi. NW |
| 11207 | Carex scopulorum "mountain sedge" | same section |
| 11208 | Carex straminiformis "Shasta sedge" | same section |
| 11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | same section |
| 11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | 1 mi. NW |
| 11021 | Castilleja miniata "giant red Indian paintbrush" | same section |
| 13968 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 11168 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
| 11229 | Ceanothus martinii "Martin's ceanothus" | same section |
| 13961 | Chamerion angustifolium var. angustifolium | 1488 ft. E |
| 11228 | Chimaphila umbellata var. occidentalis | same section |
| 11026 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 11028 | Collomia linearis "tiny trumpet" | same section |
| 11181 | Comandra umbellata "bastard toadflax" | 2586 ft. W |
| 11178 | Corallorhiza maculata "spotted coralroot" | 2586 ft. W |
| 13959 | Corallorhiza maculata "spotted coralroot" | 1488 ft. E |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | 2290 ft. W |
| 11164 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 11305 | Cystopteris fragilis "brittle bladderfern" | 1557 ft. NW |
| 11206 | Cystopteris fragilis "brittle bladderfern" | same section |
| 11015 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 16832 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 16831 | Delphinium × occidentale [barbeyi × glaucum] "western larkspur" | same section |
| 13953 | Dodecatheon redolens "scented shootingstar" | 1665 ft. NE |
| 11198 | Dodecatheon redolens "scented shootingstar" | same section |
| 12052 | Draba albertina "slender draba" | same section |
| 12245 | Draba albertina "slender draba" | same section |
| 13975 | Draba crassifolia "thick-leaf draba" | same section |
| 11498 | Draba globosa "beavertip draba" | same section |
| 12241 | Draba globosa "beavertip draba" | same section |
| 12034 | Draba kassii "Kass' draba" | same section |
| 12036 | Draba kassii "Kass' draba" | 1 mi. NW |
| 12035 | Draba kassii "Kass' draba" | 1237 ft. N |
| 12037 | Draba kassii "Kass' draba" | 1853 ft. NW |
| 13974 | Draba lonchocarpa "lancepod draba" | same section |
| 13976 | Draba oligosperma "fewseed draba" | same section |
| 12039 | Draba oligosperma var. oligosperma "few-seeded draba" | 1 mi. NW |
| 11154 | Dryopteris filix-mas "male fern" | 1237 ft. N |
| 11199 | Epilobium hornemannii var. lactiflorum | same section |
| 11036 | Eremogone kingii var. kingii | 1 mi. NW |
| 13970 | Ericameria discoidea "whitestem goldenbush" | same section |
| 11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 11030 | Erigeron jonesii "Jones' fleabane" | same section |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 13967 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | same section |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 2290 ft. W |
| 11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
| 11307 | Geranium richardsonii "Richardson's geranium" | 1557 ft. NW |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 11163 | Geum rossii "Ross' avens" | same section |
| 13965 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 12250 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 11193 | Habenaria dilatata var. leucostachys | same section |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 1665 ft. NE |
| 11019 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11043 | Hackelia ibapensis "Ibapah tickweed" | 1 mi. NW |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | 1853 ft. NW |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | 2290 ft. W |
| 11231 | Hesperostipa comata ssp. intermedia "intermediate needle and thread" | same section |
| 11034 | Heuchera parvifolia "little-leaf alumroot" | 1 mi. NW |
| 14003 | Heuchera rubescens "pink alumroot" | same section |
| 11221 | Holodiscus dumosus "mountainspray" | 2290 ft. W |
| 11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 1 mi. NW |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1853 ft. NW |
| 11194 | Lewisia pygmaea "dwarf lewisia" | same section |
| 11022 | Lupinus arbustus "spurred lupine" | same section |
| 11165 | Lupinus argenteus var. argenteus "Silvery lupine" | same section |
| 11010 | Mertensia oblongifolia "western bluebells" | same section |
| 11012 | Microseris nutans "nodding silverpuffs" | same section |
| 11025 | Microsteris gracilis var. humilior "slender phlox" | same section |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | same section |
| 13949 | Mimulus guttatus "common monkeyflower" | 1665 ft. NE |
| 12248 | Minuartia obtusiloba "alpine sandwort" | same section |
| 11217 | Monardella odoratissima "mountain monardella" | 2290 ft. W |
| 11024 | Montia perfoliata var. perfoliata "Miners lettuce" | same section |
| 12040 | Noccaea montana var. montana "alpine pennycress" | same section |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 2586 ft. W |
| 11213 | Orobanche fasciculata "clustered broomrape" | 2290 ft. W |
| 11212 | Orthilia secunda "sidebells wintergreen" | 1557 ft. NW |
| 11306 | Osmorhiza chilensis "sweetcicely" | 1557 ft. NW |
| 11016 | Osmorhiza occidentalis "western sweetroot" | same section |
| 11184 | Osmorhiza occidentalis "western sweetroot" | 2586 ft. W |
| 11170 | Oxytropis parryi "Parry's oxytrope" | same section |
| 11035 | Penstemon humilis var. deserticus "low penstemon" | 1 mi. NW |
| 11182 | Penstemon watsonii "Watson's beardtongue" | 2586 ft. W |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | 1237 ft. N |
| 13964 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11029 | Phacelia linearis "thread-leaf scorpionweed" | same section |
| 11017 | Phacelia linearis "thread-leaf scorpionweed" | same section |
| 11018 | Phacelia sericea var. ciliosa | same section |
| 11209 | Phleum alpinum "alpine timothy" | same section |
| 11161 | Phlox pulvinata "cushion phlox" | same section |
| 11176 | Picea engelmannii "Engelmann spruce" | same section |
| 11175 | Pinus flexilis "limber pine" | same section |
| 11218 | Poa compressa | 2290 ft. W |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 11158 | Polemonium pulcherrimum var. delicatum | 1237 ft. N |
| 13966 | Polemonium pulcherrimum var. pulcherrimum | same section |
| 12240 | Polemonium pulcherrimum var. pulcherrimum | same section |
| 11201 | Polygonum bistortoides "American bistort" | same section |
| 11027 | Polygonum douglasii var. johnstonii | same section |
| 11187 | Potentilla glandulosa var. pseudorupestris | 1.6 mi. NW |
| 11037 | Potentilla multisecta "feather-leaf cinquefoil" | 1 mi. NW |
| 11162 | Potentilla multisecta | same section |
| 12246 | Primula parryi "Parry's primrose" | same section |
| 11216 | Prunus virginiana "chokecherry" | 2290 ft. W |
| 13960 | Pterospora andromedea "woodland pinedrops" | 1488 ft. E |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | 1488 ft. E |
| 12247 | Ranunculus adoneus "alpine buttercup" | same section |
| 11159 | Ribes montigenum "gooseberry currant" | 1237 ft. N |
| 13969 | Rubus idaeus var. strigosus | same section |
| 11308 | Salix boothii "Booth's willow" | 1557 ft. NW |
| 13957 | Salix boothii "Booth's willow" | 1665 ft. NE |
| 13962 | Sambucus racemosa var. microbotrys | 1488 ft. E |
| 11211 | Saxifraga odontoloma "brook saxifrage" | 1557 ft. NW |
| 13950 | Saxifraga odontoloma "brook saxifrage" | 1665 ft. NE |
| 11171 | Selaginella watsonii "Watson's spikemoss" | same section |
| 11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 11166 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11023 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | 2290 ft. W |
| 12249 | Silene acaulis "moss campion" | same section |
| 11226 | Silene douglasii "Douglas's catchfly" | same section |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 2290 ft. W |
| 11302 | Stellaria jamesiana | same section |
| 11040 | Stenotus acaulis "stemless goldenweed" | 1 mi. NW |
| 11183 | Taraxacum officinale "common dandelion" | 2586 ft. W |
| 11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 1.6 mi. NW |
| 11174 | Trisetum spicatum "spike trisetum" | same section |
| 11210 | Trisetum spicatum "spike trisetum" | same section |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | 2586 ft. W |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | 1237 ft. N |
| 13955 | Zigadenus elegans "mountain death camas" | 1665 ft. NE |
| 11197 | Zigadenus elegans "mountain death camas" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Haystack Peak (Summit) | Juab County, UT | 1.5 mi. W | 11903 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 1.8 mi. W | 11526 | Ibapah Peak |
| Scotts Basin (Basin) | Juab County, UT | 2.8 mi. N | 7664 | Goshute |
| The Meadows (Flat) | Juab County, UT | 2.6 mi. NW | 9206 | Goshute |
| Indian Squaw Rock (Pillar) | Juab County, UT | 2.9 mi. NE | 7628 | Goshute Canyon |
| North Canyon (Valley) | Juab County, UT | 3.2 mi. N | Goshute | |
| Ibapah Peak (Summit) | Juab County, UT | 2.7 mi. SW | 11982 | Ibapah Peak |
| Chimney Rock (Pillar) | Juab County, UT | 3.3 mi. N | 8531 | Goshute |
| Rocky Peak (Summit) | Tooele County, UT | 4.5 mi. N | 10670 | Goshute |
| The Delle (Basin) | Juab County, UT | 4.5 mi. NW | 7349 | Goshute |
| Big Canyon (Valley) | Juab County, UT | 4.5 mi. NE | Goshute | |
| Kent Spring (Spring) | Juab County, UT | 4.1 mi. E | 5154 | Indian Farm Creek |
| Red Mountain (Summit) | Juab County, UT | 4.7 mi. SW | 11497 | Ibapah Peak |
| Middle Canyon (Valley) | Juab County, UT | 4.6 mi. NE | Goshute Canyon | |
| Birch Creek (Stream) | Juab County, UT | 4.4 mi. W | Goshute | |
| Dell Canyon (Valley) | Juab County, UT | 4.3 mi. E | Indian Farm Creek | |
| Falkenberg Ranch (Locale) | Juab County, UT | 5.1 mi. SE | 5456 | Indian Farm Creek |
| Oro del Rey Mine (Mine) | Tooele County, UT | 5.5 mi. N | 8701 | Goshute Canyon |
| Goshute Canyon (Valley) | Tooele County, UT | 5.6 mi. NE | Goshute | |
| Rocky Spring (Spring) | Tooele County, UT | 5.8 mi. NW | 6618 | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit