![]() |
| Accession No. | 11189 |
|---|---|
| Family | Betulaceae |
| Species | Betula occidentalis Hook. |
| Common name | "water birch" |
| Collector Information | J.G. Harris (3997) 08 July 2005 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 51' 55" N, 113° 51 ' 15" W at 7462 feet (2275 m) |
| Locality | Deep Creek Mountains, Tom's Creek Canyon. |
| Ecology | streamside community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Betula occidentalis Hook.
Betula beeniana A. Nels.
Betula fontinalis Sarg.
Betula occidentalis var. inopina (Jepson) C.L. Hitchc.
Betula papyrifera ssp. occidentalis (Hook.) Hultén
Betula papyrifera var. occidentalis (Hook.) Sarg.
Common Name(s): water birch.
Taxonomic Hierarchy: (ITIS TSN=19488, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Hamamelidae
Order: Fagales
Family: Betulaceae
Genus: Betula
Species: Betula occidentalis
![]() |
![]() |
![]() |
01305 |
01878 |
02091 |
02158 |
02174 |
03289 |
03290 |
06386 |
06585 |
09285 |
12092 |
12092 |
12092 |
13703 |
13736 |
13750 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | 1.7 mi. SE |
| 11009 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. SE |
| 11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1.6 mi. SE |
| 11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
| 13134 | Angelica kingii "King's angelica" | 1.3 mi. SE |
| 11304 | Angelica kingii "King's angelica" | 1.3 mi. SE |
| 13952 | Angelica kingii "King's angelica" | 1.7 mi. SE |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | 1.6 mi. SE |
| 13956 | Aquilegia formosa "western columbine" | 1.7 mi. SE |
| 11186 | Aquilegia formosa var. formosa "western columbine" | same section |
| 11200 | Aquilegia formosa var. formosa "western columbine" | 1.6 mi. SE |
| 11223 | Arabis lyallii | 1.3 mi. SE |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | 1.4 mi. SE |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | 1.2 mi. SE |
| 11203 | Arnica mollis "hairy arnica" | 1.6 mi. SE |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 2.3 mi. SE |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 2.3 mi. SE |
| 11032 | Astragalus piutensis "Marysvale milkvetch" | 1 mi. SE |
| 11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1 mi. SE |
| 11204 | Barbarea orthoceras "American yellowrocket" | 1.6 mi. SE |
| 11157 | Boechera demissa | 1.4 mi. SE |
| 11031 | Boechera holboellii var. secunda | 1 mi. SE |
| 11227 | Boechera microphylla | 2.3 mi. SE |
| 11038 | Camelina microcarpa "littlepod false flax" | same section |
| 11207 | Carex scopulorum "mountain sedge" | 1.6 mi. SE |
| 11208 | Carex straminiformis "Shasta sedge" | 1.6 mi. SE |
| 11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1 mi. SE |
| 11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
| 11021 | Castilleja miniata "giant red Indian paintbrush" | 1 mi. SE |
| 11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 1 mi. SE |
| 11229 | Ceanothus martinii "Martin's ceanothus" | 2.3 mi. SE |
| 13961 | Chamerion angustifolium var. angustifolium | 1.8 mi. SE |
| 11228 | Chimaphila umbellata var. occidentalis | 2.3 mi. SE |
| 11026 | Collinsia parviflora "maiden blue eyed Mary" | 1 mi. SE |
| 11028 | Collomia linearis "tiny trumpet" | 1 mi. SE |
| 11181 | Comandra umbellata "bastard toadflax" | 1.2 mi. SE |
| 11178 | Corallorhiza maculata "spotted coralroot" | 1.2 mi. SE |
| 13959 | Corallorhiza maculata "spotted coralroot" | 1.8 mi. SE |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1.3 mi. SE |
| 11206 | Cystopteris fragilis "brittle bladderfern" | 1.6 mi. SE |
| 11305 | Cystopteris fragilis "brittle bladderfern" | 1.3 mi. SE |
| 11015 | Delphinium occidentale "western larkspur" | 1 mi. SE |
| 13953 | Dodecatheon redolens "scented shootingstar" | 1.7 mi. SE |
| 11198 | Dodecatheon redolens "scented shootingstar" | 1.6 mi. SE |
| 12052 | Draba albertina "slender draba" | 1.6 mi. SE |
| 12037 | Draba kassii "Kass' draba" | 1.3 mi. SE |
| 12035 | Draba kassii "Kass' draba" | 1.4 mi. SE |
| 12036 | Draba kassii "Kass' draba" | same section |
| 12034 | Draba kassii "Kass' draba" | 1 mi. SE |
| 12039 | Draba oligosperma var. oligosperma` "Doublecomb draba" | same section |
| 11154 | Dryopteris filix-mas "male fern" | 1.4 mi. SE |
| 11199 | Epilobium hornemannii var. lactiflorum | 1.6 mi. SE |
| 11036 | Eremogone kingii var. kingii | same section |
| 11030 | Erigeron jonesii "Jones' fleabane" | 1 mi. SE |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | 2.3 mi. SE |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.3 mi. SE |
| 11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | 1 mi. SE |
| 11307 | Geranium richardsonii "Richardson's geranium" | 1.3 mi. SE |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | 1.6 mi. SE |
| 11193 | Habenaria dilatata var. leucostachys | 1.6 mi. SE |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 1.7 mi. SE |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | 1.3 mi. SE |
| 11019 | Hackelia ibapensis "Ibapah tickweed" | 1 mi. SE |
| 11043 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | 1.3 mi. SE |
| 11231 | Hesperostipa comata ssp. intermedia "intermediate needle and thread" | 2.3 mi. SE |
| 11034 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 11221 | Holodiscus dumosus "mountainspray" | 1.3 mi. SE |
| 11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | same section |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1.3 mi. SE |
| 11194 | Lewisia pygmaea "dwarf lewisia" | 1.6 mi. SE |
| 11022 | Lupinus arbustus "spurred lupine" | 1 mi. SE |
| 11010 | Mertensia oblongifolia "western bluebells" | 1 mi. SE |
| 11012 | Microseris nutans "nodding silverpuffs" | 1 mi. SE |
| 11025 | Microsteris gracilis var. humilior "slender phlox" | 1 mi. SE |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | 1.6 mi. SE |
| 13949 | Mimulus guttatus "common monkeyflower" | 1.7 mi. SE |
| 11217 | Monardella odoratissima "mountain monardella" | 1.3 mi. SE |
| 11024 | Montia perfoliata var. perfoliata "Miners lettuce" | 1 mi. SE |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 1.2 mi. SE |
| 11213 | Orobanche fasciculata "clustered broomrape" | 1.3 mi. SE |
| 11212 | Orthilia secunda "sidebells wintergreen" | 1.3 mi. SE |
| 11306 | Osmorhiza chilensis "sweetcicely" | 1.3 mi. SE |
| 11016 | Osmorhiza occidentalis "western sweetroot" | 1 mi. SE |
| 11184 | Osmorhiza occidentalis "western sweetroot" | 1.2 mi. SE |
| 11035 | Penstemon humilis var. deserticus "low penstemon" | same section |
| 11182 | Penstemon watsonii "Watson's beardtongue" | 1.2 mi. SE |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | 1.6 mi. SE |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | 1.4 mi. SE |
| 11029 | Phacelia linearis "thread-leaf scorpionweed" | 1 mi. SE |
| 11017 | Phacelia linearis "thread-leaf scorpionweed" | 1 mi. SE |
| 11018 | Phacelia sericea var. ciliosa | 1 mi. SE |
| 11209 | Phleum alpinum "alpine timothy" | 1.6 mi. SE |
| 11218 | Poa compressa | 1.3 mi. SE |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 2.3 mi. SE |
| 11158 | Polemonium pulcherrimum var. delicatum | 1.4 mi. SE |
| 11201 | Polygonum bistortoides "American bistort" | 1.6 mi. SE |
| 11027 | Polygonum douglasii var. johnstonii | 1 mi. SE |
| 11187 | Potentilla glandulosa var. pseudorupestris | same section |
| 11037 | Potentilla multisecta "feather-leaf cinquefoil" | same section |
| 11216 | Prunus virginiana "chokecherry" | 1.3 mi. SE |
| 13960 | Pterospora andromedea "woodland pinedrops" | 1.8 mi. SE |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | 1.8 mi. SE |
| 11159 | Ribes montigenum "gooseberry currant" | 1.4 mi. SE |
| 11308 | Salix boothii "Booth's willow" | 1.3 mi. SE |
| 13957 | Salix boothii "Booth's willow" | 1.7 mi. SE |
| 13962 | Sambucus racemosa var. microbotrys | 1.8 mi. SE |
| 13950 | Saxifraga odontoloma "brook saxifrage" | 1.7 mi. SE |
| 11211 | Saxifraga odontoloma "brook saxifrage" | 1.3 mi. SE |
| 11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1 mi. SE |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | 2.3 mi. SE |
| 11023 | Senecio multilobatus "lobeleaf groundsel" | 1 mi. SE |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | 1.3 mi. SE |
| 11226 | Silene douglasii "Douglas's catchfly" | 2.3 mi. SE |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.3 mi. SE |
| 11302 | Stellaria jamesiana | 1.6 mi. SE |
| 11040 | Stenotus acaulis "stemless goldenweed" | same section |
| 11183 | Taraxacum officinale "common dandelion" | 1.2 mi. SE |
| 11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | same section |
| 11210 | Trisetum spicatum "spike trisetum" | 1.6 mi. SE |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | 1.2 mi. SE |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | 1.4 mi. SE |
| 13955 | Zigadenus elegans "mountain death camas" | 1.7 mi. SE |
| 11197 | Zigadenus elegans "mountain death camas" | 1.6 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Indian Squaw Rock (Pillar) | Juab County, UT | 1.4 mi. N | 7628 | Goshute Canyon |
| Scotts Basin (Basin) | Juab County, UT | 2.1 mi. NW | 7664 | Goshute |
| North Canyon (Valley) | Juab County, UT | 2.3 mi. N | Goshute | |
| Big Canyon (Valley) | Juab County, UT | 2.9 mi. NE | Goshute | |
| Middle Canyon (Valley) | Juab County, UT | 3 mi. NE | Goshute Canyon | |
| Chimney Rock (Pillar) | Juab County, UT | 3.1 mi. NW | 8531 | Goshute |
| The Meadows (Flat) | Juab County, UT | 2.9 mi. W | 9206 | Goshute |
| Haystack Peak (Summit) | Juab County, UT | 3 mi. W | 11903 | Ibapah Peak |
| Dell Canyon (Valley) | Juab County, UT | 3 mi. E | Indian Farm Creek | |
| Kent Spring (Spring) | Juab County, UT | 3.2 mi. SE | 5154 | Indian Farm Creek |
| Deep Creek Range (Range) | Juab County, UT | 3.3 mi. SW | 11526 | Ibapah Peak |
| Oro del Rey Mine (Mine) | Tooele County, UT | 4.1 mi. N | 8701 | Goshute Canyon |
| Rocky Peak (Summit) | Tooele County, UT | 3.9 mi. NW | 10670 | Goshute |
| Goshute Canyon (Valley) | Tooele County, UT | 3.9 mi. NE | Goshute | |
| Ibapah Peak (Summit) | Juab County, UT | 4.3 mi. SW | 11982 | Ibapah Peak |
| Eagles Nest Mine (Mine) | Tooele County, UT | 5.1 mi. N | 7796 | Goshute Canyon |
| Rock Springs (Spring) | Tooele County, UT | 4.7 mi. NE | 5243 | Goshute Canyon |
| The Delle (Basin) | Juab County, UT | 4.7 mi. NW | 7349 | Goshute |
| Falkenberg Ranch (Locale) | Juab County, UT | 5.6 mi. S | 5456 | Indian Farm Creek |
| South Fork Durse Canyon (Valley) | Tooele County, UT | 6.2 mi. NW | Goshute |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit