![]() |
| Accession No. | 11175 |
|---|---|
| Family | Pinaceae |
| Species | Pinus flexilis James |
| Common name | "limber pine" |
| Collector Information | J.G. Harris (3983) 08 July 2005 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 51' 15" N, 113° 53 ' 18" W at 10480 feet (3195 m) |
| Locality | Deep Creek Mountains, ridge between Indian Farm Canyon & Tom's Creek Canyon. |
| Ecology | granite cliffs, crevices, talus, limber pine community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pinus flexilis James
Apinus flexilis (James) Rydb.
Common Name(s): limber pine, Pino torcido, rocky mountain white pine.
Taxonomic Hierarchy: (ITIS TSN=183343, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Coniferophyta
Class: Pinopsida
Order: Pinales
Family: Pinaceae
Genus: Pinus
Species: Pinus flexilis
![]() |
![]() |
01324 |
01329 |
01876 |
01913 |
02219 |
02269 |
06309 |
09058 |
10758 |
12068 |
12161 |
12161 |
12161 |
13392 |
13768 |
16815 |
16815 |
16815 |
16816 |
16816 |
16816 |
16817 |
16817 |
16817 |
16822 |
16822 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 11177 | Abies concolor "white fir" | same section |
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | 2249 ft. W |
| 11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
| 11250 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1 mi. SE |
| 11169 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 11304 | Angelica kingii "King's angelica" | same section |
| 13952 | Angelica kingii "King's angelica" | 2249 ft. W |
| 13134 | Angelica kingii "King's angelica" | same section |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 13963 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 2022 ft. S |
| 12239 | Aquilegia coerulea var. ochroleuca | 2263 ft. SE |
| 13956 | Aquilegia formosa "western columbine" | 2249 ft. W |
| 11200 | Aquilegia formosa var. formosa "western columbine" | same section |
| 11223 | Arabis lyallii | same section |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | same section |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | 1.1 mi. W |
| 12254 | Arnica cordifolia var. pumila "heart-leaf arnica" | same section |
| 11246 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1 mi. SE |
| 11203 | Arnica mollis "hairy arnica" | same section |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.2 mi. S |
| 11300 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | same section |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.2 mi. S |
| 11204 | Barbarea orthoceras "American yellowrocket" | same section |
| 11157 | Boechera demissa | same section |
| 11248 | Boechera lemmonii | 1 mi. SE |
| 12244 | Boechera lemmonii | 2263 ft. SE |
| 11227 | Boechera microphylla | 1.2 mi. S |
| 11245 | Carex elynoides "blackroot sedge" | 1 mi. SE |
| 11207 | Carex scopulorum "mountain sedge" | same section |
| 11208 | Carex straminiformis "Shasta sedge" | same section |
| 12252 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 11168 | Castilleja nana "dwarf alpine paintbrush" | same section |
| 13968 | Castilleja nana "dwarf alpine paintbrush" | 2022 ft. S |
| 11229 | Ceanothus martinii "Martin's ceanothus" | 1.2 mi. S |
| 13961 | Chamerion angustifolium var. angustifolium | 2412 ft. SW |
| 11228 | Chimaphila umbellata var. occidentalis | 1.2 mi. S |
| 11181 | Comandra umbellata "bastard toadflax" | 1.1 mi. W |
| 13959 | Corallorhiza maculata "spotted coralroot" | 2412 ft. SW |
| 11178 | Corallorhiza maculata "spotted coralroot" | 1.1 mi. W |
| 12257 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 11249 | Cymopterus hendersonii "Henderson's rock parsley" | 1 mi. SE |
| 11164 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1.1 mi. W |
| 11305 | Cystopteris fragilis "brittle bladderfern" | same section |
| 11206 | Cystopteris fragilis "brittle bladderfern" | same section |
| 11198 | Dodecatheon redolens "scented shootingstar" | same section |
| 13953 | Dodecatheon redolens "scented shootingstar" | 2249 ft. W |
| 12245 | Draba albertina "slender draba" | 2263 ft. SE |
| 12052 | Draba albertina "slender draba" | same section |
| 12053 | Draba crassifolia "thick-leaf draba" | 1 mi. SE |
| 13975 | Draba crassifolia "thick-leaf draba" | 2022 ft. S |
| 12259 | Draba densifolia "denseleaf draba" | same section |
| 12043 | Draba fladnizensis var. pattersonii "Austrian draba" | 1 mi. SE |
| 12241 | Draba globosa "beavertip draba" | 2263 ft. SE |
| 11498 | Draba globosa "beavertip draba" | same section |
| 11499 | Draba globosa "beavertip draba" | 1 mi. SE |
| 12037 | Draba kassii "Kass' draba" | same section |
| 12035 | Draba kassii "Kass' draba" | same section |
| 12258 | Draba lonchocarpa "lancepod draba" | same section |
| 13974 | Draba lonchocarpa "lancepod draba" | 2022 ft. S |
| 12044 | Draba lonchocarpa "lancepod draba" | 1 mi. SE |
| 12042 | Draba lonchocarpa "lancepod draba" | 1 mi. SE |
| 13976 | Draba oligosperma "fewseed draba" | 2022 ft. S |
| 12261 | Draba oligosperma "fewseed draba" | same section |
| 12260 | Draba oligosperma "fewseed draba" | same section |
| 11154 | Dryopteris filix-mas "male fern" | same section |
| 11199 | Epilobium hornemannii var. lactiflorum | same section |
| 13970 | Ericameria discoidea "whitestem goldenbush" | 2022 ft. S |
| 11244 | Erigeron compositus var. glabratus "cut-leaf fleabane" | 1 mi. SE |
| 11167 | Erigeron compositus var. glabratus "cut-leaf fleabane" | same section |
| 13967 | Erigeron leiomerus "rock-slide yellow fleabane" | 2022 ft. S |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.2 mi. S |
| 11301 | Eriogonum ovalifolium var. nivale "alpine cushion wild buckwheat" | same section |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.1 mi. W |
| 11307 | Geranium richardsonii "Richardson's geranium" | same section |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 11238 | Geum rossii "Ross' avens" | 1 mi. SE |
| 11163 | Geum rossii "Ross' avens" | same section |
| 13965 | Geum rossii var. turbinatum "Ross' avens" | 2022 ft. S |
| 12250 | Geum rossii var. turbinatum "Ross' avens" | 2263 ft. SE |
| 12255 | Geum rossii var. turbinatum "Ross' avens" | same section |
| 11193 | Habenaria dilatata var. leucostachys | same section |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 2249 ft. W |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | 1.1 mi. W |
| 11231 | Hesperostipa comata ssp. intermedia "intermediate needle and thread" | 1.2 mi. S |
| 14003 | Heuchera rubescens "pink alumroot" | 2022 ft. S |
| 12256 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 11221 | Holodiscus dumosus "mountainspray" | 1.1 mi. W |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | same section |
| 11239 | Lewisia pygmaea "dwarf lewisia" | 1 mi. SE |
| 11194 | Lewisia pygmaea "dwarf lewisia" | same section |
| 11165 | Lupinus argenteus var. argenteus "Silvery lupine" | same section |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | same section |
| 13949 | Mimulus guttatus "common monkeyflower" | 2249 ft. W |
| 12248 | Minuartia obtusiloba "alpine sandwort" | 2263 ft. SE |
| 11251 | Minuartia rubella "beautiful sandwort" | 1 mi. SE |
| 11217 | Monardella odoratissima "mountain monardella" | 1.1 mi. W |
| 12040 | Noccaea montana var. montana "alpine pennycress" | same section |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 1.1 mi. W |
| 11213 | Orobanche fasciculata "clustered broomrape" | 1.1 mi. W |
| 11212 | Orthilia secunda "sidebells wintergreen" | same section |
| 11306 | Osmorhiza chilensis "sweetcicely" | same section |
| 11184 | Osmorhiza occidentalis "western sweetroot" | 1.1 mi. W |
| 11247 | Oxyria digyna "alpine mountainsorrel" | 1 mi. SE |
| 11170 | Oxytropis parryi "Parry's oxytrope" | same section |
| 11182 | Penstemon watsonii "Watson's beardtongue" | 1.1 mi. W |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 12251 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 13964 | Penstemon whippleanus "Whipple's beardtongue" | 2022 ft. S |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11209 | Phleum alpinum "alpine timothy" | same section |
| 11161 | Phlox pulvinata "cushion phlox" | same section |
| 12253 | Phlox pulvinata "cushion phlox" | same section |
| 11242 | Phlox pulvinata "cushion phlox" | 1 mi. SE |
| 11176 | Picea engelmannii "Engelmann spruce" | same section |
| 11218 | Poa compressa | 1.1 mi. W |
| 12262 | Poa fendleriana ssp. fendleriana "muttongrass" | same section |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.2 mi. S |
| 11173 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 11158 | Polemonium pulcherrimum var. delicatum | same section |
| 12240 | Polemonium pulcherrimum var. pulcherrimum | 2263 ft. SE |
| 13966 | Polemonium pulcherrimum var. pulcherrimum | 2022 ft. S |
| 11201 | Polygonum bistortoides "American bistort" | same section |
| 11162 | Potentilla multisecta | same section |
| 11237 | Potentilla multisecta "feather-leaf cinquefoil" | 1 mi. SE |
| 12246 | Primula parryi "Parry's primrose" | 2263 ft. SE |
| 11234 | Primula parryi "Parry's primrose" | 1 mi. SE |
| 11216 | Prunus virginiana "chokecherry" | 1.1 mi. W |
| 13960 | Pterospora andromedea "woodland pinedrops" | 2412 ft. SW |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | 2412 ft. SW |
| 12247 | Ranunculus adoneus "alpine buttercup" | 2263 ft. SE |
| 11236 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 1 mi. SE |
| 11159 | Ribes montigenum "gooseberry currant" | same section |
| 13969 | Rubus idaeus var. strigosus | 2022 ft. S |
| 11308 | Salix boothii "Booth's willow" | same section |
| 13957 | Salix boothii "Booth's willow" | 2249 ft. W |
| 13962 | Sambucus racemosa var. microbotrys | 2412 ft. SW |
| 11243 | Saxifraga caespitosa "tufted saxifrage" | 1 mi. SE |
| 13950 | Saxifraga odontoloma "brook saxifrage" | 2249 ft. W |
| 11211 | Saxifraga odontoloma "brook saxifrage" | same section |
| 11240 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1 mi. SE |
| 11171 | Selaginella watsonii "Watson's spikemoss" | same section |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | 1.2 mi. S |
| 11166 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | 1.1 mi. W |
| 12249 | Silene acaulis "moss campion" | 2263 ft. SE |
| 11241 | Silene acaulis "moss campion" | 1 mi. SE |
| 11226 | Silene douglasii "Douglas's catchfly" | 1.2 mi. S |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.1 mi. W |
| 11302 | Stellaria jamesiana | same section |
| 11235 | Synthyris laciniata "western kittentails" | 1 mi. SE |
| 11183 | Taraxacum officinale "common dandelion" | 1.1 mi. W |
| 11174 | Trisetum spicatum "spike trisetum" | same section |
| 11210 | Trisetum spicatum "spike trisetum" | same section |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | 1.1 mi. W |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | same section |
| 13955 | Zigadenus elegans "mountain death camas" | 2249 ft. W |
| 11197 | Zigadenus elegans "mountain death camas" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Haystack Peak (Summit) | Juab County, UT | 1 mi. SW | 11903 | Ibapah Peak |
| Deep Creek Range (Range) | Juab County, UT | 1.3 mi. SW | 11526 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 2 mi. N | 9206 | Goshute |
| Scotts Basin (Basin) | Juab County, UT | 2.5 mi. N | 7664 | Goshute |
| Chimney Rock (Pillar) | Juab County, UT | 2.7 mi. N | 8531 | Goshute |
| Ibapah Peak (Summit) | Juab County, UT | 2.4 mi. SW | 11982 | Ibapah Peak |
| North Canyon (Valley) | Juab County, UT | 3 mi. N | Goshute | |
| Indian Squaw Rock (Pillar) | Juab County, UT | 3 mi. NE | 7628 | Goshute Canyon |
| Rocky Peak (Summit) | Tooele County, UT | 4 mi. N | 10670 | Goshute |
| The Delle (Basin) | Juab County, UT | 3.8 mi. NW | 7349 | Goshute |
| Birch Creek (Stream) | Juab County, UT | 3.7 mi. W | Goshute | |
| Red Mountain (Summit) | Juab County, UT | 4.5 mi. SW | 11497 | Ibapah Peak |
| Rocky Spring (Spring) | Tooele County, UT | 5.1 mi. NW | 6618 | Goshute |
| Goshute Indian Reservation (Reserve) | Juab County, UT | 4.5 mi. W | 7523 | Ibapah Peak |
| Big Canyon (Valley) | Juab County, UT | 4.8 mi. NE | Goshute | |
| Oro del Rey Mine (Mine) | Tooele County, UT | 5.5 mi. NE | 8701 | Goshute Canyon |
| Middle Canyon (Valley) | Juab County, UT | 4.9 mi. NE | Goshute Canyon | |
| Queen of Sheba Mine (Mine) | Juab County, UT | 5.2 mi. SW | 9453 | Ibapah Peak |
| Rocky Canyon (Valley) | Tooele County, UT | 5.7 mi. N | Goshute | |
| Falkenberg Ranch (Locale) | Juab County, UT | 5.7 mi. SE | 5456 | Indian Farm Creek |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit