![]() |
| Accession No. | 11042 |
|---|---|
| Family | Asteraceae |
| Species | Agoseris glauca (Pursh) Raf. |
| Subspecies | var. laciniata (D.C. Eaton) Smiley |
| Common name | "Arizona mountain dandelion" |
| Collector Information | J.G. Harris (3925) 25 June 2005 |
| Geography | United States, Utah, Juab County |
| Lat./Long. | 39° 51' 33" N, 113° 51 ' 42" W at 8430 feet (2570 m) |
| Locality | Deep Creek Mountains, upper Tom's Creek Canyon. |
| Ecology | granite cliffs, ledges, outcrops. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agoseris glauca var. laciniata (D.C. Eat.) Smiley
Agoseris arizonica Greene
Agoseris glauca var. parviflora (Nutt.) Rydb.
Agoseris parviflora (Nutt.) Greene
Macrorhynchus glaucus var. laciniatus D.C. Eat.
Troximon parviflorum Nutt.
Common Name(s): Arizona mountain dandelion, false agoseris.
Taxonomic Hierarchy: (ITIS TSN=182410, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Agoseris
Species: Agoseris glauca
Variety: Agoseris glauca var. laciniata
![]() |
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13954 | Aconitum columbianum ssp. columbianum "Columbian monkshood" | 1.1 mi. SE |
| 11009 | Agastache urticifolia "nettle-leaf horse-mint" | 2359 ft. S |
| 11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 1 mi. SE |
| 13134 | Angelica kingii "King's angelica" | same section |
| 11304 | Angelica kingii "King's angelica" | same section |
| 13952 | Angelica kingii "King's angelica" | 1.1 mi. SE |
| 11303 | Antennaria microphylla "little-leaf pussytoes" | 1 mi. SE |
| 13956 | Aquilegia formosa "western columbine" | 1.1 mi. SE |
| 11186 | Aquilegia formosa var. formosa "western columbine" | same section |
| 11200 | Aquilegia formosa var. formosa "western columbine" | 1 mi. SE |
| 11223 | Arabis lyallii | same section |
| 11160 | Arctostaphylos patula "greenleaf manzanita" | same section |
| 11179 | Arnica cordifolia var. cordifolia "heartleaf arnica" | same section |
| 11203 | Arnica mollis "hairy arnica" | 1 mi. SE |
| 11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.8 mi. SE |
| 11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.8 mi. SE |
| 11032 | Astragalus piutensis "Marysvale milkvetch" | 2514 ft. SE |
| 11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 2514 ft. SE |
| 11204 | Barbarea orthoceras "American yellowrocket" | 1 mi. SE |
| 11189 | Betula occidentalis "water birch" | same section |
| 11157 | Boechera demissa | same section |
| 11031 | Boechera holboellii var. secunda | 2514 ft. SE |
| 11227 | Boechera microphylla | 1.8 mi. SE |
| 11038 | Camelina microcarpa "littlepod false flax" | same section |
| 11207 | Carex scopulorum "mountain sedge" | 1 mi. SE |
| 11208 | Carex straminiformis "Shasta sedge" | 1 mi. SE |
| 11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 2514 ft. SE |
| 11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
| 11021 | Castilleja miniata "giant red Indian paintbrush" | 2514 ft. SE |
| 11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 2359 ft. S |
| 11229 | Ceanothus martinii "Martin's ceanothus" | 1.8 mi. SE |
| 13961 | Chamerion angustifolium var. angustifolium | 1.2 mi. SE |
| 11228 | Chimaphila umbellata var. occidentalis | 1.8 mi. SE |
| 11026 | Collinsia parviflora "maiden blue eyed Mary" | 2514 ft. SE |
| 11028 | Collomia linearis "tiny trumpet" | 2514 ft. SE |
| 11181 | Comandra umbellata "bastard toadflax" | same section |
| 13959 | Corallorhiza maculata "spotted coralroot" | 1.2 mi. SE |
| 11178 | Corallorhiza maculata "spotted coralroot" | same section |
| 11219 | Cymopterus hendersonii "Henderson's rock parsley" | same section |
| 11305 | Cystopteris fragilis "brittle bladderfern" | same section |
| 11206 | Cystopteris fragilis "brittle bladderfern" | 1 mi. SE |
| 11015 | Delphinium occidentale "western larkspur" | 2359 ft. S |
| 13953 | Dodecatheon redolens "scented shootingstar" | 1.1 mi. SE |
| 11198 | Dodecatheon redolens "scented shootingstar" | 1 mi. SE |
| 12052 | Draba albertina "slender draba" | 1 mi. SE |
| 12034 | Draba kassii "Kass' draba" | 2514 ft. SE |
| 12037 | Draba kassii "Kass' draba" | same section |
| 12035 | Draba kassii "Kass' draba" | same section |
| 12036 | Draba kassii "Kass' draba" | same section |
| 12039 | Draba oligosperma var. oligosperma` "Doublecomb draba" | same section |
| 11154 | Dryopteris filix-mas "male fern" | same section |
| 11199 | Epilobium hornemannii var. lactiflorum | 1 mi. SE |
| 11036 | Eremogone kingii var. kingii | same section |
| 11030 | Erigeron jonesii "Jones' fleabane" | 2514 ft. SE |
| 11322 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.8 mi. SE |
| 11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
| 11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | 2359 ft. S |
| 11307 | Geranium richardsonii "Richardson's geranium" | same section |
| 11196 | Geum macrophyllum var. perincisum "large-leaf avens" | 1 mi. SE |
| 11193 | Habenaria dilatata var. leucostachys | 1 mi. SE |
| 13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | 1.1 mi. SE |
| 11043 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11222 | Hackelia ibapensis "Ibapah tickweed" | same section |
| 11019 | Hackelia ibapensis "Ibapah tickweed" | 2514 ft. SE |
| 11215 | Haplopappus watsonii var. wastonii "Watson's goldenbush" | same section |
| 11231 | Hesperostipa comata ssp. intermedia "intermediate needle and thread" | 1.8 mi. SE |
| 11034 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 11221 | Holodiscus dumosus "mountainspray" | same section |
| 11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | same section |
| 11224 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | same section |
| 11194 | Lewisia pygmaea "dwarf lewisia" | 1 mi. SE |
| 11022 | Lupinus arbustus "spurred lupine" | 2514 ft. SE |
| 11010 | Mertensia oblongifolia "western bluebells" | 2359 ft. S |
| 11012 | Microseris nutans "nodding silverpuffs" | 2359 ft. S |
| 11025 | Microsteris gracilis var. humilior "slender phlox" | 2514 ft. SE |
| 11195 | Mimulus breweri "Brewer's monkeyflower" | 1 mi. SE |
| 13949 | Mimulus guttatus "common monkeyflower" | 1.1 mi. SE |
| 11217 | Monardella odoratissima "mountain monardella" | same section |
| 11024 | Montia perfoliata var. perfoliata "Miners lettuce" | 2514 ft. SE |
| 11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | same section |
| 11213 | Orobanche fasciculata "clustered broomrape" | same section |
| 11212 | Orthilia secunda "sidebells wintergreen" | same section |
| 11306 | Osmorhiza chilensis "sweetcicely" | same section |
| 11184 | Osmorhiza occidentalis "western sweetroot" | same section |
| 11016 | Osmorhiza occidentalis "western sweetroot" | 2359 ft. S |
| 11035 | Penstemon humilis var. deserticus "low penstemon" | same section |
| 11182 | Penstemon watsonii "Watson's beardtongue" | same section |
| 11205 | Penstemon whippleanus "Whipple's beardtongue" | 1 mi. SE |
| 11156 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 11029 | Phacelia linearis "thread-leaf scorpionweed" | 2514 ft. SE |
| 11017 | Phacelia linearis "thread-leaf scorpionweed" | 2514 ft. SE |
| 11018 | Phacelia sericea var. ciliosa | 2514 ft. SE |
| 11209 | Phleum alpinum "alpine timothy" | 1 mi. SE |
| 11218 | Poa compressa | same section |
| 11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.8 mi. SE |
| 11158 | Polemonium pulcherrimum var. delicatum | same section |
| 11201 | Polygonum bistortoides "American bistort" | 1 mi. SE |
| 11027 | Polygonum douglasii var. johnstonii | 2514 ft. SE |
| 11187 | Potentilla glandulosa var. pseudorupestris | same section |
| 11037 | Potentilla multisecta "feather-leaf cinquefoil" | same section |
| 11216 | Prunus virginiana "chokecherry" | same section |
| 13960 | Pterospora andromedea "woodland pinedrops" | 1.2 mi. SE |
| 13958 | Pyrola asarifolia "liverleaf wintergreen" | 1.2 mi. SE |
| 11159 | Ribes montigenum "gooseberry currant" | same section |
| 13957 | Salix boothii "Booth's willow" | 1.1 mi. SE |
| 11308 | Salix boothii "Booth's willow" | same section |
| 13962 | Sambucus racemosa var. microbotrys | 1.2 mi. SE |
| 11211 | Saxifraga odontoloma "brook saxifrage" | same section |
| 13950 | Saxifraga odontoloma "brook saxifrage" | 1.1 mi. SE |
| 11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 2359 ft. S |
| 11023 | Senecio multilobatus "lobeleaf groundsel" | 2514 ft. SE |
| 11225 | Senecio multilobatus "lobeleaf groundsel" | 1.8 mi. SE |
| 11220 | Shepherdia canadensis "Canada buffaloberry" | same section |
| 11226 | Silene douglasii "Douglas's catchfly" | 1.8 mi. SE |
| 11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
| 11302 | Stellaria jamesiana | 1 mi. SE |
| 11040 | Stenotus acaulis "stemless goldenweed" | same section |
| 11183 | Taraxacum officinale "common dandelion" | same section |
| 11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | same section |
| 11210 | Trisetum spicatum "spike trisetum" | 1 mi. SE |
| 11180 | Valeriana acutiloba "sharpleaf valerian" | same section |
| 11155 | Woodsia scopulina var. laurentiana "Rocky Mountain woodsia" | same section |
| 11197 | Zigadenus elegans "mountain death camas" | 1 mi. SE |
| 13955 | Zigadenus elegans "mountain death camas" | 1.1 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Indian Squaw Rock (Pillar) | Juab County, UT | 1.9 mi. N | 7628 | Goshute Canyon |
| Scotts Basin (Basin) | Juab County, UT | 2.2 mi. N | 7664 | Goshute |
| North Canyon (Valley) | Juab County, UT | 2.6 mi. N | Goshute | |
| Haystack Peak (Summit) | Juab County, UT | 2.4 mi. W | 11903 | Ibapah Peak |
| The Meadows (Flat) | Juab County, UT | 2.7 mi. NW | 9206 | Goshute |
| Chimney Rock (Pillar) | Juab County, UT | 3.1 mi. NW | 8531 | Goshute |
| Deep Creek Range (Range) | Juab County, UT | 2.8 mi. W | 11526 | Ibapah Peak |
| Big Canyon (Valley) | Juab County, UT | 3.5 mi. NE | Goshute | |
| Middle Canyon (Valley) | Juab County, UT | 3.5 mi. NE | Goshute Canyon | |
| Rocky Peak (Summit) | Tooele County, UT | 4.1 mi. N | 10670 | Goshute |
| Kent Spring (Spring) | Juab County, UT | 3.5 mi. E | 5154 | Indian Farm Creek |
| Dell Canyon (Valley) | Juab County, UT | 3.4 mi. E | Indian Farm Creek | |
| Ibapah Peak (Summit) | Juab County, UT | 3.7 mi. SW | 11982 | Ibapah Peak |
| Oro del Rey Mine (Mine) | Tooele County, UT | 4.6 mi. N | 8701 | Goshute Canyon |
| Goshute Canyon (Valley) | Tooele County, UT | 4.5 mi. NE | Goshute | |
| The Delle (Basin) | Juab County, UT | 4.6 mi. NW | 7349 | Goshute |
| Falkenberg Ranch (Locale) | Juab County, UT | 5.4 mi. S | 5456 | Indian Farm Creek |
| Eagles Nest Mine (Mine) | Tooele County, UT | 5.6 mi. N | 7796 | Goshute Canyon |
| Rock Springs (Spring) | Tooele County, UT | 5.3 mi. NE | 5243 | Goshute Canyon |
| Cottonwood Canyon (Valley) | Juab County, UT | 6.1 mi. SE | Ibapah Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit