![]() |
Accession # | 11031 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Boechera holboellii (Hornem.) A. Love & D. Love | ||||||||
Infraspecific | var. secunda (Howell) Dorn | ||||||||
Collector(s) | J.G. Harris 3912 | ||||||||
Coll. Date | 25 June 2005 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Juab County | ||||||||
Locality | Deep Creek Mountains, upper Indian Farm Creek Canyon; Elev.: 8364 ft. (2550 m.) | ||||||||
Habitat Notes | granite cliffs, ledges, outcrops. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 51' 11" N, 113° 51' 57" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
No synonyms recognized in the ITIS database.
![]() |
![]() |
![]() |
![]() 03311 |
![]() 03312 |
![]() 04844 |
![]() 05083 |
![]() 06525 |
![]() 07429 |
![]() 09071 |
![]() 10450 |
![]() 10974 |
![]() 11455 |
![]() 11455 |
![]() 12143 |
![]() 12143 |
![]() 12626 |
![]() 12626 |
![]() 12626 |
![]() 12889 |
![]() 12889 |
![]() 12889 |
Accession | Name | Dist., dir. |
---|---|---|
13954 | Aconitum columbianum subsp. columbianum "western monkshood" | same section |
11009 | Agastache urticifolia "nettle-leaf horse-mint" | 389 ft. W |
11202 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | same section |
11042 | Agoseris glauca var. laciniata "Arizona mountain dandelion" | 2514 ft. N |
13134 | Angelica kingii "King's angelica" | 1813 ft. E |
13952 | Angelica kingii "King's angelica" | same section |
11304 | Angelica kingii "King's angelica" | 1813 ft. E |
11303 | Antennaria microphylla "little-leaf pussytoes" | same section |
11186 | Aquilegia formosa "western columbine" | 1 mi. NW |
13956 | Aquilegia formosa "western columbine" | same section |
11200 | Aquilegia formosa var. formosa "western columbine" | same section |
11223 | Arabis lyallii "Lyall's rockcress" | 1491 ft. E |
11160 | Arctostaphylos patula "greenleaf manzanita" | 2650 ft. E |
11179 | Arnica cordifolia var. cordifolia "heart-leaf arnica" | 808 ft. SE |
11203 | Arnica mollis "hairy arnica" | same section |
11233 | Astragalus calycosus var. mancus "alpine Torrey's milkvetch" | 1.3 mi. SE |
11232 | Astragalus kentrophyta var. tegetarius "mountain spiny milkvetch" | 1.3 mi. SE |
11032 | Astragalus piutensis "Marysvale milkvetch" | same section |
11033 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
11204 | Barbarea orthoceras "American yellowrocket" | same section |
11189 | Betula occidentalis "water birch" | 1 mi. NW |
11157 | Boechera demissa | 2650 ft. E |
11227 | Boechera microphylla | 1.3 mi. SE |
11038 | Camelina microcarpa "littlepod false flax" | 2514 ft. N |
11207 | Carex scopulorum "mountain sedge" | same section |
11208 | Carex straminiformis "Shasta sedge" | same section |
11020 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | same section |
11041 | Castilleja linariifolia "Wyoming Indian paintbrush" | 2514 ft. N |
11021 | Castilleja miniata "giant red Indian paintbrush" | same section |
11013 | Castilleja rhexiifolia "meadow-beauty paintbrush" | 389 ft. W |
11229 | Ceanothus martinii "Martin's ceanothus" | 1.3 mi. SE |
13961 | Chamerion angustifolium var. angustifolium | same section |
11228 | Chimaphila umbellata var. occidentalis | 1.3 mi. SE |
11026 | Collinsia parviflora "maiden blue eyed Mary" | same section |
11028 | Collomia linearis "tiny trumpet" | same section |
11181 | Comandra umbellata "bastard toadflax" | 808 ft. SE |
11178 | Corallorhiza maculata "spotted coralroot" | 808 ft. SE |
13959 | Corallorhiza maculata "spotted coralroot" | same section |
11219 | Cymopterus hendersonii "Henderson's rock parsley" | 1188 ft. SE |
11305 | Cystopteris fragilis "brittle bladder fern" | 1813 ft. E |
11206 | Cystopteris fragilis "brittle bladder fern" | same section |
16831 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 389 ft. W |
16832 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 389 ft. W |
11015 | Delphinium x occidentale hybrid [barbeyi x glaucum] | 389 ft. W |
13953 | Dodecatheon redolens "scented shootingstar" | same section |
11198 | Dodecatheon redolens "scented shootingstar" | same section |
12052 | Draba albertina "alpine whitlow-cress" | same section |
12035 | Draba kassii "Kass' whitlow-cress" | 2650 ft. E |
12034 | Draba kassii "Kass' whitlow-cress" | same section |
12037 | Draba kassii "Kass' whitlow-cress" | 1491 ft. E |
12036 | Draba kassii "Kass' whitlow-cress" | 2514 ft. N |
12039 | Draba oligosperma var. oligosperma "few-seeded whitlow-cress" | 2514 ft. N |
11154 | Dryopteris filix-mas "male-fern" | 2650 ft. E |
11199 | Epilobium hornemannii var. lactiflorum | same section |
11036 | Eremogone kingii "King's sandwort" | 2514 ft. N |
11030 | Erigeron jonesii "Jones' fleabane" | same section |
11322 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.3 mi. SE |
11321 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1188 ft. SE |
11014 | Erysimum capitatum var. capitatum "sand dune wallflower" | 389 ft. W |
11307 | Geranium richardsonii "Richardson's geranium" | 1813 ft. E |
11196 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
13951 | Habenaria dilatata var. leucostachys "Sierra bog orchid" | same section |
11043 | Hackelia ibapensis "Ibapah tickweed" | 2514 ft. N |
11222 | Hackelia ibapensis "Ibapah tickweed" | 1491 ft. E |
11019 | Hackelia ibapensis "Ibapah tickweed" | same section |
11215 | Haplopappus watsonii var. watsonii "Watson's goldenbush" | 1188 ft. SE |
11231 | Hesperostipa comata subsp. intermedia "needle-and-thread grass" | 1.3 mi. SE |
11034 | Heuchera parvifolia "little-leaf alumroot" | 2514 ft. N |
11221 | Holodiscus dumosus "mountainspray" | 1188 ft. SE |
11039 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | 2514 ft. N |
11224 | Jamesia americana var. macrocalyx "Wasatch cliff bush" | 1491 ft. E |
11194 | Lewisia pygmaea "dwarf lewisia" | same section |
11022 | Lupinus arbustus "spurred lupine" | same section |
11010 | Mertensia oblongifolia "western bluebells" | 389 ft. W |
11012 | Microseris nutans "nodding silverpuffs" | 389 ft. W |
11025 | Microsteris gracilis var. humilior "slender phlox" | same section |
11195 | Mimulus breweri "Brewer's monkeyflower" | same section |
13949 | Mimulus guttatus "common monkeyflower" | same section |
11217 | Monardella odoratissima "mountain monardella" | 1188 ft. SE |
11024 | Montia perfoliata var. perfoliata | same section |
11185 | Opuntia polyacantha var. polyacantha "hairspine pricklypear" | 808 ft. SE |
11213 | Orobanche fasciculata "clustered broomrape" | 1188 ft. SE |
11212 | Orthilia secunda "sidebells wintergreen" | 1813 ft. E |
11306 | Osmorhiza chilensis "sweetcicely" | 1813 ft. E |
11016 | Osmorhiza occidentalis "western sweetroot" | 389 ft. W |
11184 | Osmorhiza occidentalis "western sweetroot" | 808 ft. SE |
11035 | Penstemon humilis var. desereticus "Deseret low beardtongue" | 2514 ft. N |
11182 | Penstemon watsonii "Watson's beardtongue" | 808 ft. SE |
11205 | Penstemon whippleanus "Whipple's beardtongue" | same section |
11156 | Penstemon whippleanus "Whipple's beardtongue" | 2650 ft. E |
11029 | Phacelia linearis "thread-leaf scorpionweed" | same section |
11017 | Phacelia linearis "thread-leaf scorpionweed" | same section |
11018 | Phacelia sericea var. ciliosa | same section |
11209 | Phleum alpinum "alpine timothy" | same section |
11193 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | same section |
11218 | Poa compressa "Canada bluegrass" | 1188 ft. SE |
11230 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.3 mi. SE |
11158 | Polemonium pulcherrimum var. delicatum | 2650 ft. E |
11201 | Polygonum bistortoides "American bistort" | same section |
11027 | Polygonum douglasii var. johnstonii | same section |
11187 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1 mi. NW |
11037 | Potentilla multisecta "feather-leaf cinquefoil" | 2514 ft. N |
11216 | Prunus virginiana "chokecherry" | 1188 ft. SE |
13960 | Pterospora andromedea "woodland pinedrops" | same section |
13958 | Pyrola asarifolia "liverleaf wintergreen" | same section |
11159 | Ribes montigenum "gooseberry currant" | 2650 ft. E |
11308 | Salix boothii "Booth's willow" | 1813 ft. E |
13957 | Salix boothii "Booth's willow" | same section |
13962 | Sambucus racemosa var. microbotrys | same section |
13950 | Saxifraga odontoloma "brook saxifrage" | same section |
11211 | Saxifraga odontoloma "brook saxifrage" | 1813 ft. E |
11011 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 389 ft. W |
11023 | Senecio multilobatus "lobeleaf groundsel" | same section |
11225 | Senecio multilobatus "lobeleaf groundsel" | 1.3 mi. SE |
11220 | Shepherdia canadensis "Canada buffaloberry" | 1188 ft. SE |
11226 | Silene douglasii "Douglas's catchfly" | 1.3 mi. SE |
11309 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1188 ft. SE |
11302 | Stellaria jamesiana | same section |
11040 | Stenotus acaulis "stemless goldenweed" | 2514 ft. N |
11183 | Taraxacum officinale "common dandelion" | 808 ft. SE |
11188 | Trifolium longipes var. hansenii "Hansen's summer clover" | 1 mi. NW |
11210 | Trisetum spicatum "narrow oat-grass" | same section |
11180 | Valeriana acutiloba "sharpleaf valerian" | 808 ft. SE |
11155 | Woodsia scopulina subsp. laurentiana "mountain cliff fern" | 2650 ft. E |
13955 | Zigadenus elegans "mountain death camas" | same section |
11197 | Zigadenus elegans "mountain death camas" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Indian Squaw Rock (Pillar) | Juab County, UT | 2.4 mi. N | 7628 | Goshute Canyon |
Scotts Basin (Basin) | Juab County, UT | 2.6 mi. N | 7664 | Goshute |
Haystack Peak (Summit) | Juab County, UT | 2.1 mi. W | 11903 | Ibapah Peak |
North Canyon (Valley) | Juab County, UT | 3 mi. N | Goshute | |
Deep Creek Range (Range) | Juab County, UT | 2.4 mi. W | 11526 | Ibapah Peak |
The Meadows (Flat) | Juab County, UT | 2.8 mi. NW | 9206 | Goshute |
Chimney Rock (Pillar) | Juab County, UT | 3.3 mi. N | 8531 | Goshute |
Ibapah Peak (Summit) | Juab County, UT | 3.3 mi. SW | 11982 | Ibapah Peak |
Big Canyon (Valley) | Juab County, UT | 3.9 mi. NE | Goshute | |
Rocky Peak (Summit) | Tooele County, UT | 4.4 mi. N | 10670 | Goshute |
Kent Spring (Spring) | Juab County, UT | 3.6 mi. E | 5154 | Indian Farm Creek |
Middle Canyon (Valley) | Juab County, UT | 4 mi. NE | Goshute Canyon | |
Dell Canyon (Valley) | Juab County, UT | 3.7 mi. E | Indian Farm Creek | |
Oro del Rey Mine (Mine) | Tooele County, UT | 5.1 mi. N | 8701 | Goshute Canyon |
Falkenberg Ranch (Locale) | Juab County, UT | 5.1 mi. S | 5456 | Indian Farm Creek |
The Delle (Basin) | Juab County, UT | 4.7 mi. NW | 7349 | Goshute |
Goshute Canyon (Valley) | Tooele County, UT | 5 mi. NE | Goshute | |
Red Mountain (Summit) | Juab County, UT | 5.2 mi. SW | 11497 | Ibapah Peak |
Cottonwood Canyon (Valley) | Juab County, UT | 5.9 mi. SE | Ibapah Peak | |
Rock Springs (Spring) | Tooele County, UT | 5.8 mi. NE | 5243 | Goshute Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit