![]() |
Accession # | 02715 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Elaeagnus angustifolia L. | ||||||||
Common name | Russian olive | ||||||||
Collector(s) | D. Durfee s.n. | ||||||||
Coll. Date | 29 May 1990 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Sevier County | ||||||||
Locality | by Joseph. | ||||||||
Habitat Notes | River bottomlands | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 38° 39' 13" N, 112° 16' 53" W | ||||||||
Township Range | T25S, R4W, Sec. 6 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Elaeagnus angustifolia L.
Common Name(s): oleaster, Russian olive, Russian-olive.
Taxonomic Hierarchy: (ITIS TSN=27770, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rhamnales
Family: Elaeagnaceae
Genus: Elaeagnus
Species: Elaeagnus angustifolia
![]() |
![]() 00440 |
![]() 01309 |
![]() 02198 |
![]() 02240 |
![]() 02282 |
![]() 02297 |
![]() 02606 |
![]() 02612 |
![]() 03347 |
![]() 05359 |
![]() 13738 |
Accession | Name | Dist., dir. |
---|---|---|
02713 | Asparagus officinalis "cultivated asparagus" | same section |
02710 | Atriplex confertifolia "shadscale saltbush" | same section |
02716 | Ephedra nevadensis "Nevada ephedra" | same section |
02721 | Shepherdia argentea "silver buffaloberry" | same section |
02717 | Tamarix chinensis "five-stamen tamarisk" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Monument Hill (Summit) | Sevier County, UT | 1.2 mi. SW | 8560 | Joseph Peak |
Parker Ranch (Locale) | Sevier County, UT | 1.6 mi. N | 7940 | Joseph Peak |
Joseph Peak (Summit) | Sevier County, UT | 2.1 mi. NW | 9272 | Joseph Peak |
Mud Hollow (Valley) | Sevier County, UT | 2.1 mi. W | Joseph Peak | |
Skinner Hollow (Valley) | Sevier County, UT | 2.4 mi. W | Joseph Peak | |
Oak Hollow (Valley) | Sevier County, UT | 2.9 mi. SW | Joseph Peak | |
Rocky Hollow (Valley) | Sevier County, UT | 2.9 mi. SW | Joseph Peak | |
Rockwood Ranger Station (Locale) | Sevier County, UT | 2.8 mi. NW | 8596 | Joseph Peak |
Pond Spring (Spring) | Sevier County, UT | 3.4 mi. N | 8216 | Joseph Peak |
Indian Peak (Summit) | Millard County, UT | 3 mi. NW | 9059 | Joseph Peak |
Coyote Flat (Flat) | Sevier County, UT | 3.3 mi. NE | 7609 | Elsinore |
Cave Spring (Spring) | Millard County, UT | 3.9 mi. N | 8084 | Joseph Peak |
Dry Hollow (Valley) | Sevier County, UT | 3.1 mi. SE | Joseph Peak | |
Sid Carter Hollow (Valley) | Sevier County, UT | 3.9 mi. S | Marysvale Canyon | |
Joseph Flats (Flat) | Sevier County, UT | 3.3 mi. SE | 5555 | Elsinore |
Rose Hollow (Valley) | Millard County, UT | 3.9 mi. N | Joseph Peak | |
Icicle Bench (Bench) | Sevier County, UT | 4.1 mi. S | 5784 | Marysvale Canyon |
Middle Ridge (Ridge) | Millard County, UT | 3.9 mi. N | 7635 | Joseph Peak |
Peavine Hollow (Valley) | Millard County, UT | 3.8 mi. N | Joseph Peak | |
Trail Spring (Spring) | Millard County, UT | 4.3 mi. N | 7684 | Joseph Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit