![]() |
| Accession No. | 10902 |
|---|---|
| Family | Asteraceae |
| Species | Grindelia laciniata Rydb. |
| Common name | "cut-leaf gumweed" |
| Collector Information | Donna M. Barnes (4816) 25 August 2005 |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 16' 4" N, 109° 56 ' 6" W at 5307 feet (1617 m) |
| Locality | Valley of the Gods, at the base of the Moki Dugway, along Utah Highway 261, ca. 0.3 road miles N of the junction with Valley of the Gods Road; |
| Ecology | desert shrub community; red rocky-sandy soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Grindelia laciniata Rydb.
Common Name(s): cutleaf gumweed, cut-leaf gumweed.
Taxonomic Hierarchy: (ITIS TSN=37458, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Grindelia
Species: Grindelia laciniata
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Moki Dugway (Slope) | San Juan County, UT | 2318 ft. N | 5968 | Cedar Mesa South |
| Lees Ranch (Locale) | San Juan County, UT | 2149 ft. E | 5286 | Cedar Mesa South |
| Moki Dugway (Locale) | San Juan County, UT | 2936 ft. N | 6309 | Cedar Mesa South |
| Moki Dugway Overlook (Locale) | San Juan County, UT | 0.8 mi. NW | 6418 | Cedar Mesa South |
| Bell Butte (Summit) | San Juan County, UT | 2.8 mi. SE | 5279 | The Goosenecks |
| Cedar Point (Cliff) | San Juan County, UT | 3.5 mi. S | 6083 | The Goosenecks |
| Raplees Stone House (Locale) | San Juan County, UT | 3.7 mi. S | 4997 | The Goosenecks |
| Lady in the Bathtub (Pillar) | San Juan County, UT | 3.2 mi. E | 5069 | Cedar Mesa South |
| Muley Point Overlook (Locale) | San Juan County, UT | 3.9 mi. SW | 6349 | The Goosenecks |
| Muley Point (Cliff) | San Juan County, UT | 4.1 mi. SW | 6263 | The Goosenecks |
| Goosenecks of San Juan Campground (Locale) | San Juan County, UT | 5.1 mi. S | 4859 | The Goosenecks |
| Honaker Trail (Trail) | San Juan County, UT | 5.2 mi. S | 5210 | The Goosenecks |
| Ross Rapids (Rapids) | San Juan County, UT | 5.1 mi. SW | 3881 | Goulding NE |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit