![]() |
| Accession No. | 10876 |
|---|---|
| Family | Poaceae |
| Species | Hilaria jamesii (Torr.) Benth. |
| Common name | "James' galleta" |
| Collector Information | D.M. Barnes (4803) 24 August 2005 |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 12' 15" N, 109° 54 ' 57" W at 5036 feet (1535 m) |
| Locality | along Johns Canyon Road (County Highway 244), ca. 1.6 road miles W of Utah Highway 316, N of Gooosenecks State Park; |
| Ecology | desert shrub community; sandy soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pleuraphis jamesii Torr.
Hilaria jamesii (Torr.) Benth.
Common Name(s): galleta, James' galleta.
Taxonomic Hierarchy: (ITIS TSN=507993, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Pleuraphis
Species: Pleuraphis jamesii
![]() |
01064 |
01069 |
01225 |
01238 |
02001 |
02877 |
03585 |
03795 |
04055 |
04253 |
10380 |
10931 |
12684 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 10889 | Ambrosia psilostachya "western ragweed" | same section |
| 10877 | Gaillardia pinnatifida "Hopi blanketflower" | same section |
| 10880 | Machaeranthera parviflora "small-flowered tansy aster" | same section |
| 10881 | Sphaeralcea parvifolia "small-leaf globemallow" | same section |
| 10879 | Sporobolus cryptandrus "sand dropseed" | same section |
| 10882 | Stephanomeria pauciflora "brownplume wirelettuce" | same section |
| 10878 | Townsendia annua "annual Townsend-daisy" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Goosenecks of San Juan Campground (Locale) | San Juan County, UT | 0.6 mi. SE | 4859 | The Goosenecks |
| Raplees Stone House (Locale) | San Juan County, UT | 0.8 mi. N | 4997 | The Goosenecks |
| Goosenecks State Park (Park) | San Juan County, UT | 1.9 mi. S | 4990 | The Goosenecks |
| Goodridge Rocks (Ridge) | San Juan County, UT | 1.9 mi. SE | 4045 | The Goosenecks |
| The Tabernacle (Summit) | San Juan County, UT | 2.1 mi. SE | 4380 | The Goosenecks |
| Honaker Trail (Trail) | San Juan County, UT | 2.1 mi. W | 5210 | The Goosenecks |
| Bell Butte (Summit) | San Juan County, UT | 2.7 mi. N | 5279 | The Goosenecks |
| Second Narrows (Valley) | San Juan County, UT | 2.9 mi. S | The Goosenecks | |
| The Goosenecks (Bend) | San Juan County, UT | 2.8 mi. S | 4738 | The Goosenecks |
| Goosenecks of the San Juan River State Park (Park) | San Juan County, UT | 2.8 mi. S | 4738 | The Goosenecks |
| Cedar Point (Cliff) | San Juan County, UT | 2.5 mi. NW | 6083 | The Goosenecks |
| Mendenhalls Cabin (Locale) | San Juan County, UT | 3.4 mi. S | 4091 | The Goosenecks |
| Mendenhall Loop (Bend) | San Juan County, UT | 3.5 mi. S | 4351 | The Goosenecks |
| Alhambra Rock (Pillar) | San Juan County, UT | 4.4 mi. S | 4784 | The Goosenecks |
| Lees Ranch (Locale) | San Juan County, UT | 4.5 mi. N | 5286 | Cedar Mesa South |
| Mexican Hat (Populated Place) | San Juan County, UT | 4.5 mi. SE | 4246 | Mexican Hat |
| Moki Dugway (Slope) | San Juan County, UT | 4.9 mi. N | 5968 | Cedar Mesa South |
| Mexican Hat Rock (Pillar) | San Juan County, UT | 4.2 mi. SE | 4315 | Mexican Hat |
| Moki Dugway (Locale) | San Juan County, UT | 5 mi. N | 6309 | Cedar Mesa South |
| Valles Trailer Park (Park) | San Juan County, UT | 4.8 mi. SE | 4200 | Mexican Hat |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit