![]() |
| Accession No. | 02678 |
|---|---|
| Family | Brassicaceae |
| Species | Erysimum capitatum (Douglas ex Hook.) Greene |
| Subspecies | var. capitatum |
| Common name | "sand dune wallflower" |
| Collector Information | J.D. Christensen (78) 22 May 1974 |
| Geography | United States, Utah, Cache County |
| Lat./Long. | 41° 45' 41" N, 111° 42 ' 34" W |
| Township/Range | T12N, R2E at 6000 feet (1829 m) |
| Locality | Caroad Canyon, along road, dry waste area. |
| Ecology | Prevalent among Poa species in loam. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Erysimum capitatum var. capitatum (Dougl. ex Hook.) Greene
Cheirinia aspera (Nutt.) Britt.
Erysimum arkansanum Nutt.
Erysimum asperum (Nutt.) DC.
Erysimum asperum var. arkansanum (Nutt.) Gray
Erysimum asperum var. capitatum (Dougl. ex Hook.) Boivin
Erysimum capitatum var. stellatum (J.T. Howell) Twisselmann
Erysimum capitatum var. washoense G. Rossb.
Erysimum elatum Nutt.
Erysimum moniliforme Eastw.
Erysimum wheeleri Rothrock
Common Name(s): plains wallflower, prairie rocket, sanddune wallflower, western wallflower.
Taxonomic Hierarchy: (ITIS TSN=195784, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Erysimum
Species: Erysimum capitatum
Variety: Erysimum capitatum var. capitatum
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02698 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
| 02693 | Fragaria vesca var. bracteata "woodland strawberry" | same section |
| 02701 | Galium mexicanum var. asperulum | same section |
| 02700 | Hackelia micrantha | same section |
| 02707 | Lathyrus laetivirens "plateau vetchling" | same section |
| 02679 | Lithophragma glabrum "bulbous woodland-star" | same section |
| 02676 | Viola adunca "hook-spur violet" | same section |
| 02699 | Viola nephrophylla "northern bog violet" | same section |
| 02680 | Viola nuttallii "Nuttall's violet" | same section |
| 02684 | Wyethia amplexicaulis "mule's ears" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Dewitt Campground (Locale) | Cache County, UT | 1549 ft. S | 5043 | Mount Elmer |
| Malibu Campground (Locale) | Cache County, UT | 1527 ft. E | 5056 | Mount Elmer |
| Guinavah Campground (Locale) | Cache County, UT | 2741 ft. E | 5063 | Mount Elmer |
| Spring Hollow Campground (Locale) | Cache County, UT | 0.7 mi. SW | 5033 | Mount Elmer |
| Spring Hollow (Valley) | Cache County, UT | 0.7 mi. SW | Logan Peak | |
| Upper Spring Hollow Picnic Area (Locale) | Cache County, UT | 0.9 mi. SW | 5158 | Logan Peak |
| Beindneau Summer Home Area (Populated Place) | Cache County, UT | 0.8 mi. E | 5243 | Mount Elmer |
| Guinavah Amphitheater (Locale) | Cache County, UT | 0.7 mi. E | 5105 | Mount Elmer |
| Beirdneau Hollow (Valley) | Cache County, UT | 0.8 mi. E | Mount Elmer | |
| Mill Hollow (Valley) | Cache County, UT | 0.9 mi. SW | Logan Peak | |
| Beirdneau Campground (Locale) | Cache County, UT | 0.9 mi. E | 5128 | Mount Elmer |
| Third Dam (Dam) | Cache County, UT | 0.9 mi. SW | 5030 | Mount Elmer |
| Middle Spring Hollow Picnic Area (Locale) | Cache County, UT | 1.1 mi. SW | 5164 | Mount Elmer |
| Gus Lind Flat (Flat) | Cache County, UT | 1.4 mi. SW | 5026 | Logan Peak |
| Nook Campground (Locale) | Cache County, UT | 1.3 mi. E | 5210 | Mount Elmer |
| Bridger Campground (Locale) | Cache County, UT | 1.6 mi. SW | 4958 | Logan Peak |
| Browns Roll Off Campground (Locale) | Cache County, UT | 1.8 mi. E | 5125 | Mount Elmer |
| Water Canyon (Valley) | Cache County, UT | 2.3 mi. N | Mount Elmer | |
| Beirdneau Peak (Summit) | Cache County, UT | 2.3 mi. N | 8865 | Mount Elmer |
| Clark Hollow (Valley) | Cache County, UT | 2 mi. SW | Mount Elmer |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit