![]() |
| Accession No. | 10723 |
|---|---|
| Family | Geraniaceae |
| Species | Geranium viscosissimum Fisch. & C.A. Mey. ex C.A. Mey. |
| Subspecies | var. incisum (Torr. & Gray) N.H. Holmgren |
| Common name | "sticky purple geranium" |
| Collector Information | D.M. Barnes (4659) 14 July 2005 |
| Geography | United States, Utah, Box Elder County |
| Lat./Long. | 41° 55' 48" N, 113° 27 ' 40" W at 8285 feet (2525 m) |
| Locality | Raft River Mountains, one Mile Canyon road, ca 500 ft from crest of mountain. |
| Ecology | N facing slope, dry soil, low mountain shrub community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Geranium viscosissimum var. incisum (Torr. & Gray) N. Holmgren
Geranium canum Rydb.
Geranium nervosum Rydb.
Geranium strigosius St. John
Geranium strigosum Rydb., non Burm. f.
Geranium viscosissimum ssp. nervosum (Rydb.) W.A. Weber
Geranium viscosissimum var. nervosum (Rydb.) C.L. Hitchc.
Common Name(s): sticky purple geranium.
Taxonomic Hierarchy: (ITIS TSN=566245, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Geraniales
Family: Geraniaceae
Genus: Geranium
Species: Geranium viscosissimum
Variety: Geranium viscosissimum var. incisum
![]() |
00648 |
00817 |
01460 |
01491 |
01525 |
01553 |
01561 |
01618 |
01621 |
01698 |
01732 |
02797 |
02884 |
03645 |
11736 |
11736 |
12916 |
12916 |
12924 |
12924 |
12924 |
13075 |
13075 |
13075 |
15788 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 10724 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | same section |
| 07432 | Agoseris glauca var. glauca "mountain dandelion" | 1597 ft. NE |
| 10730 | Antennaria anaphaloides "pearly pussytoes" | same section |
| 07433 | Antennaria microphylla "little-leaf pussytoes" | 1597 ft. NE |
| 10738 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 07452 | Artemisia nova "black sagebrush" | 1936 ft. NE |
| 14700 | Artemisia nova var. nova | same section |
| 07440 | Astragalus agrestis "field milkvetch" | 1597 ft. NE |
| 10753 | Astragalus agrestis "field milkvetch" | same section |
| 07416 | Astragalus calycosus var. calycosus "Torrey's milkvetch" | same section |
| 07457 | Astragalus convallarius var. convallarius "lesser rushy milkvetch" | 1936 ft. NE |
| 07451 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1936 ft. NE |
| 07429 | Boechera holboellii var. pinetorum | 1597 ft. NE |
| 07449 | Castilleja angustifolia var. flavescens "pale narrow-leaf paintbrush" | 1936 ft. NE |
| 07459 | Chaenactis douglasii "Douglas' dusty-maiden" | 1936 ft. NE |
| 07448 | Chaenactis douglasii var. douglasii | 1936 ft. NE |
| 10718 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 10732 | Collomia linearis "tiny trumpet" | same section |
| 10735 | Crepis atribarba "slender hawksbeard" | same section |
| 07458 | Delphinium nuttallianum "meadow larkspur" | 1936 ft. NE |
| 07445 | Descurainia californica "Sierra tansy mustard" | 1936 ft. NE |
| 07450 | Eremogone kingii var. glabrescens "King's sandwort" | 1936 ft. NE |
| 07437 | Erigeron nanus "dwarf fleabane" | 1597 ft. NE |
| 10733 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
| 07454 | Erigeron pumilus var. concinnus "western shaggy fleabane" | 1936 ft. NE |
| 07434 | Eriogonum microthecum var. laxiflorum "Great Basin wild buckwheat" | 1597 ft. NE |
| 14701 | Eriogonum microthecum var. laxiflorum | same section |
| 07435 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1597 ft. NE |
| 10736 | Helenium hoopesii "orange sneezeweed" | same section |
| 11332 | Helenium hoopesii "orange sneezeweed" | 1.1 mi. SW |
| 10725 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 07417 | Hymenoxys acaulis var. caespitosa "caespitose four-nerve daisy" | same section |
| 10728 | Koeleria macrantha "prairie Junegrass" | same section |
| 07436 | Leucopoa kingii "spike fescue" | 1597 ft. NE |
| 10729 | Leucopoa kingii "spike fescue" | same section |
| 10734 | Lewisia pygmaea "dwarf lewisia" | same section |
| 07439 | Lithophragma glabrum "bulbous woodland-star" | 1597 ft. NE |
| 07431 | Lomatium foeniculaceum var. macdougalii "Macdougal's desert biscuitroot" | 1597 ft. NE |
| 10716 | Lychnis drummondii | same section |
| 07441 | Noccaea montana var. montana "alpine pennycress" | 1597 ft. NE |
| 07442 | Osmorhiza berteroi "sweetcicely" | 1597 ft. NE |
| 10714 | Osmorhiza depauperata "bluntseed sweetroot" | same section |
| 07446 | Oxytropis sericea "white locoweed" | 1936 ft. NE |
| 10726 | Oxytropis sericea "white locoweed" | same section |
| 07460 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1936 ft. NE |
| 11333 | Penstemon rydbergii var. rydbergii "Rydberg's beardtongue" | 1.1 mi. SW |
| 07461 | Penstemon rydbergii var. rydbergii "Rydberg's beardtongue" | 1936 ft. NE |
| 07430 | Phlox multiflora "mountain phlox" | 1597 ft. NE |
| 07420 | Physaria occidentalis var. cinerascens "western bladderpod" | same section |
| 07427 | Poa fendleriana | 1597 ft. NE |
| 07428 | Poa fendleriana ssp. longiligula "muttongrass" | 1597 ft. NE |
| 07415 | Potentilla rubricaulis | same section |
| 07426 | Pseudoroegneria spicata ssp. spicata "bluebunch wheatgrass" | 1597 ft. NE |
| 10727 | Pseudoroegneria spicata ssp. spicata "bluebunch wheatgrass" | same section |
| 14702 | Ribes montigenum | 991 ft. S |
| 07462 | Sedum lanceolatum "spearleaf stonecrop" | 1936 ft. NE |
| 07456 | Senecio streptanthifolius "Rocky Mountain groundsel" | 1936 ft. NE |
| 10717 | Spergularia rubra "red sandspurry" | same section |
| 10731 | Stellaria jamesiana | same section |
| 07453 | Stenotus acaulis "stemless goldenweed" | 1936 ft. NE |
| 07418 | Stenotus acaulis | same section |
| 07455 | Symphoricarpos oreophilus var. parishii "Parish's snowberry" | 1936 ft. NE |
| 10713 | Taraxacum officinale | same section |
| 10737 | Veronica serpyllifolia "thymeleaf speedwell" | same section |
| 07444 | Viola adunca "hook-spur violet" | 1597 ft. NE |
| 10715 | Viola adunca "hook-spur violet" | same section |
| 07443 | Viola nuttallii "Nuttall's violet" | 1597 ft. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Onemile Guard Station (Locale) | Box Elder County, UT | 1.3 mi. N | 6831 | Standrod |
| Dipping Vat Spring (Spring) | Box Elder County, UT | 1.2 mi. NW | 7064 | Standrod |
| South Fork George Creek (Stream) | Box Elder County, UT | 1.3 mi. SW | Standrod | |
| Cabin Spring (Spring) | Box Elder County, UT | 1.4 mi. SE | 8803 | Standrod |
| Little Valley (Valley) | Box Elder County, UT | 1.4 mi. SW | Standrod | |
| Sawtooth National Forest (Forest) | Box Elder County, UT | 2.1 mi. SW | 7730 | Standrod |
| Bally Mountains (Range) | Box Elder County, UT | 2.4 mi. N | 7874 | Standrod |
| Bally Mountains (Range) | Cassia County, ID | 2.4 mi. N | 8052 | Standrod |
| Pine Creek Spring (Spring) | Box Elder County, UT | 2.7 mi. S | 8846 | Standrod |
| Pine Creek Spring (Spring) | Box Elder County, UT | 2.7 mi. S | 8826 | Standrod |
| Sawmill Canyon (Valley) | Box Elder County, UT | 2.5 mi. NE | Standrod | |
| Right Fork Spring (Spring) | Box Elder County, UT | 2.7 mi. S | 9098 | Standrod |
| Right Fork Spring (Spring) | Box Elder County, UT | 2.8 mi. SE | 8954 | Standrod |
| Sawtooth National Forest - Raft River Division (Forest) | Box Elder County, UT | 2.4 mi. SE | 8800 | Standrod |
| George Peak (Summit) | Box Elder County, UT | 3 mi. S | 9528 | Standrod |
| The Meadows (Flat) | Box Elder County, UT | 2.5 mi. E | 8862 | Standrod |
| Cold Spring (Spring) | Box Elder County, UT | 2.9 mi. SW | 7710 | Yost |
| Dry Fork Pine Creek (Arroyo) | Box Elder County, UT | 3.6 mi. S | Standrod | |
| Jones Creek (Stream) | Box Elder County, UT | 3.5 mi. NE | Standrod | |
| Right Fork Onemile Creek (Stream) | Box Elder County, UT | 3.6 mi. NE | Standrod |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit