![]() |
| Accession No. | 10132 |
|---|---|
| Family | Fumariaceae |
| Species | Corydalis aurea Willd. |
| Subspecies | var. occidentalis Engelm. ex A. Gray |
| Collector Information | R. Van Buren (713) 02 April 2005 |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 55" N, 113° 37 ' 17" W at 2605 feet (794 m) |
| Township/Range | T43S R16W S27 at 2605 feet (794 m) |
| Locality | "The Mound" site, foothills SE of the Virgin River & SW of Atkinville Wash, ca. 0.75 air miles W of the I-15 Inspection Station; |
| Ecology | gravelly Virgin Limestone; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Corydalis curvisiliqua ssp. occidentalis (Engelm. ex Gray) W.A. Weber
Capnoides montanum (Engelm.) Britt.
Corydalis aurea ssp. occidentalis (Engelm. ex Gray) G.B. Ownbey
Corydalis aurea var. occidentalis Engelm. ex Gray
Corydalis montana Engelm.
Common Name(s): curvepod fumewort.
Taxonomic Hierarchy: (ITIS TSN=525523, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Papaverales
Family: Fumariaceae
Genus: Corydalis
Species: Corydalis curvisiliqua
Subspecies: Corydalis curvisiliqua ssp. occidentalis
![]() |
00044 |
00434 |
00436 |
00700 |
02850 |
03895 |
06772 |
07572 |
08167 |
08170 |
08563 |
11261 |
11261 |
11261 |
11524 |
11524 |
12570 |
12570 |
12570 |
12602 |
12602 |
12718 |
12718 |
12718 |
12934 |
12934 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08752 | Abronia fragrans "snowball sand verbena" | 12.3 mi. N |
| 13163 | Allionia incarnata "trailing windmills" | same section |
| 08467 | Amsinckia tessellata "bristly fiddleneck" | 12.3 mi. N |
| 03766 | Argemone munita "flatbud pricklypoppy" | 13.2 mi. N |
| 13164 | Aristida purpurea "purple threeawn" | same section |
| 05884 | Astragalus eremiticus "hermit milkvetch" | 2.6 mi. NE |
| 13165 | Astragalus holmgreniorum "Paradox milkvetch" | same section |
| 09353 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 15418 | Atriplex canescens var. canescens "fourwing saltbush" | 2.5 mi. N |
| 14599 | Atriplex torreyi | 1.9 mi. NW |
| 08222 | Bromus diandrus "ripgut brome" | 2412 ft. NW |
| 08447 | Bromus rubens "red brome" | 15.4 mi. N |
| 13167 | Bromus rubens "red brome" | same section |
| 13166 | Bromus tectorum "cheatgrass" | same section |
| 13168 | Calochortus flexuosus "winding mariposa lily" | same section |
| 09356 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 04988 | Camissonia boothii var. condensata "clustered desert primrose" | 2220 ft. N |
| 03842 | Camissonia brevipes "Mojave suncup" | 2.9 mi. N |
| 08956 | Camissonia multijuga | 2.9 mi. N |
| 16032 | Camissonia parryi | 2.9 mi. N |
| 03843 | Camissonia parryi "Parry's suncup" | 2.9 mi. N |
| 15303 | Camissonia parryi "redclay suncup" | 2.5 mi. N |
| 08449 | Castilleja chromosa "common paintbrush" | 15.4 mi. N |
| 08446 | Centrostegia thurberi "Thurber's spineflower" | 15.4 mi. N |
| 08457 | Chamaesyce fendleri "Fendler's sandmat" | 15.4 mi. N |
| 03852 | Chamaesyce fendleri | 2.9 mi. N |
| 08458 | Chenopodium murale "nettleleaf goosefoot" | 12.3 mi. N |
| 15244 | Chilopsis linearis "desert willow" | 2.4 mi. N |
| 15417 | Chilopsis linearis "desert willow" | 2.6 mi. N |
| 05605 | Chloris virgata "feather fingergrass" | 3.7 mi. N |
| 05598 | Chrysothamnus nauseosus var. consimilis "rubber rabbitbrush" | 3.7 mi. N |
| 13169 | Coleogyne ramosissima "blackbrush" | same section |
| 08466 | Crepis atribarba "slender hawksbeard" | 12.3 mi. N |
| 08460 | Cryptantha barbigera "bearded forget-me-not" | 12.3 mi. N |
| 08455 | Cryptantha confertiflora "basin yellow cat's eye" | 15.4 mi. N |
| 08754 | Cryptantha decipiens "gravel forget-me-not" | 12.3 mi. N |
| 08459 | Cryptantha micrantha "purple-rooted forget-me-not" | 12.3 mi. N |
| 09357 | Cryptantha nevadensis | same section |
| 08462 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 12.3 mi. N |
| 08464 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 12.3 mi. N |
| 02412 | Cymopterus purpureus var. purpureus | 7.3 mi. N |
| 04986 | Cymopterus purpureus var. purpureus "purple spring parsley" | 2220 ft. N |
| 09355 | Dasyochloa pulchella "low woollygrass" | same section |
| 08444 | Descurainia sophia "flix weed" | 15.4 mi. N |
| 13170 | Dichelostemma pulchellum | same section |
| 08463 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 12.3 mi. N |
| 08751 | Eriastrum eremicum "desert woollystar" | 12.3 mi. N |
| 08445 | Eriastrum sparsiflorum "Great Basin woollystar" | 15.4 mi. N |
| 15286 | Eriogonum corymbosum "crispleaf buckwheat" | 2.8 mi. NE |
| 03882 | Eriogonum corymbosum var. glutinosum "crisp-leaf wild buckwheat" | 2.9 mi. N |
| 03876 | Eriogonum deflexum "flat-topped wild buckwheat" | 2.9 mi. N |
| 03877 | Eriogonum deflexum "flat-topped wild buckwheat" | 2.9 mi. N |
| 16033 | Eriogonum deflexum | 2.9 mi. N |
| 03853 | Eriogonum inflatum "desert trumpet" | 2.9 mi. N |
| 14255 | Eriogonum microthecum var. simpsonii | 31.6 mi. N |
| 05880 | Eriogonum thomasii "Thomas' wild buckwheat" | 2.9 mi. N |
| 13171 | Eriogonum thomasii "Thomas' wild buckwheat" | same section |
| 05881 | Eriophyllum lanosum "white easterbonnets" | 2.9 mi. N |
| 08468 | Eriophyllum wallacei "Wallace's easter bonnets" | 12.3 mi. N |
| 13172 | Eschscholzia minutiflora "pygmy poppy" | same section |
| 08125 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 32.2 mi. N |
| 08454 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 15.4 mi. N |
| 04972 | Guillenia lasiophylla | 2220 ft. N |
| 05907 | Ipomopsis polycladon "spreading gilia" | 2.9 mi. N |
| 08955 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 2.9 mi. N |
| 08442 | Lepidium fremontii "desert pepperweed" | 12.3 mi. N |
| 12029 | Linanthus demissus "desertsnow" | 2.9 mi. N |
| 08451 | Lomatium parryi "Parry's desert parsley" | 15.4 mi. N |
| 13112 | Lomatium scabrum var. tripinnatum "rough desert parsley" | 9 mi. N |
| 13173 | Lotus denticulatus "riverbar bird's-foot trefoil" | same section |
| 13174 | Lupinus brevicaulis "shortstem lupine" | same section |
| 08461 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 12.3 mi. N |
| 13175 | Lycium pallidum "pale desert-thorn" | same section |
| 08453 | Mentzelia albicaulis "whitestem blazingstar" | 15.4 mi. N |
| 02428 | Nemacladus glanduliferus "glandular threadplant" | 7.3 mi. N |
| 08753 | Pectocarya heterocarpa "chuckwalla combseed" | 12.3 mi. N |
| 14606 | Penstemon linarioides var. sileri | 35.6 mi. N |
| 03020 | Peraphyllum ramosissimum "wild crab apple" | 32.2 mi. N |
| 15287 | Petalonyx parryi "Parry's sandpaper plant" | 2.9 mi. NE |
| 04985 | Phacelia fremontii "Fremont's scorpionweed" | 2220 ft. N |
| 08750 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 12.3 mi. N |
| 08456 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 15.4 mi. N |
| 13176 | Phacelia vallis-mortae "Death Valley scorpionweed" | same section |
| 14604 | Phlox austromontana | 31.2 mi. N |
| 14605 | Phlox griseola | 35.6 mi. N |
| 09354 | Plantago insularis | same section |
| 13177 | Plantago patagonica "woolly plantain" | same section |
| 04971 | Poa bigelovii "Bigelow's bluegrass" | 2220 ft. N |
| 02419 | Prenanthella exigua "thorny skeleton plant" | 7.3 mi. N |
| 03164 | Psora crenata "crenate fishscale lichen" | 4.6 mi. S |
| 08448 | Rhamnus betulifolia "birchleaf buckthorn" | 15.4 mi. N |
| 03854 | Salsola paulsenii "barbwire Russian thistle" | 2.9 mi. N |
| 08465 | Schismus arabicus "Arabian schismus" | 12.3 mi. N |
| 08452 | Senecio multilobatus "lobeleaf groundsel" | 15.4 mi. N |
| 08443 | Sisymbrium altissimum | 15.4 mi. N |
| 05587 | Solidago wrightii "Wright's goldenrod" | 3.7 mi. N |
| 13178 | Sporobolus flexuosus "mesa dropseed" | same section |
| 08005 | Tetradymia axillaris "longspine horsebrush" | 2.4 mi. N |
| 03880 | Tidestromia oblongifolia "Arizona honeysweet" | 2.9 mi. N |
| 08999 | Tidestromia oblongifolia "Arizona honeysweet" | 2.9 mi. N |
| 04332 | Tidestromia oblongifolia "Arizona honeysweet" | 2.9 mi. N |
| 04323 | Tidestromia oblongifolia "Arizona honeysweet" | 2.9 mi. N |
| 09349 | Tricardia watsonii "threehearts" | 1.1 mi. S |
| 08450 | Vulpia microstachys var. pauciflora "Pacific small fescue" | 15.4 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Atkinville (Populated Place) | Washington County, UT | 1.1 mi. N | 2503 | White Hills |
| Lizard Wash (Valley) | Washington County, UT | 0.9 mi. E | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 0.9 mi. E | Lizard Point | |
| Atkinville Wash (Valley) | Washington County, UT | 1.2 mi. N | Saint George | |
| Curly Hollow Wash (Valley) | Washington County, UT | 1.2 mi. N | Jarvis Peak | |
| Big Valley (Basin) | Washington County, UT | 1.1 mi. SE | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 1.1 mi. SE | Purgatory Canyon | |
| Little Round Valley (Basin) | Washington County, UT | 1.3 mi. W | 2464 | White Hills |
| Mokaac Wash (Valley) | Washington County, UT | 1.3 mi. E | 2602 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 1.9 mi. SE | Lizard Point | |
| Price City (historical) (Locale) | Washington County, UT | 2.2 mi. NE | 2500 | Saint George |
| Big Round Valley (Basin) | Washington County, UT | 1.9 mi. W | 2444 | White Hills |
| Bloomington (Populated Place) | Washington County, UT | 2.3 mi. N | 2520 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 2.4 mi. N | 2523 | Saint George |
| Val Wash (Valley) | Washington County, UT | 2.1 mi. W | White Hills | |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 2.6 mi. SW | 2799 | Purgatory Canyon |
| Bloomington School (School) | Washington County, UT | 3 mi. NE | 2543 | Saint George |
| Price Bench (Bench) | Washington County, UT | 3 mi. NE | 2539 | Saint George |
| Bloomington Hill (Summit) | Washington County, UT | 3.3 mi. N | 2700 | Saint George |
| West Mountain Valley Wash (Valley) | Washington County, UT | 2.6 mi. W | Jarvis Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit