![]() |
Accession # | 10057 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Eucrypta micrantha (Torr.) A. Heller | ||||||||
Common name | desert hideseed | ||||||||
Collector(s) | R. Van Buren 690 | ||||||||
Coll. Date | 14 February 2005 | ||||||||
CountryState/ProvinceCounty | United StatesArizona Mohave County | ||||||||
Locality | Highway 93, directly N of cutoff to Willow Beach. | ||||||||
Habitat Notes | gravelly wash, rocky outcrop, creosote-encelia community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 35° 52' 12" N, 114° 36' 18" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eucrypta micrantha (Torr.) Heller
Common Name(s): dainty desert hideseed, desert eucrypta, desert hideseed.
Taxonomic Hierarchy: (ITIS TSN=31378, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Solanales
Family: Hydrophyllaceae
Genus: Eucrypta
Species: Eucrypta micrantha
![]() |
![]() 08196 |
![]() 15714 |
Accession | Name | Dist., dir. |
---|---|---|
10064 | Ambrosia salsola var. salsola "burrobush" | same section |
10069 | Brassica campestris | same section |
10070 | Camissonia brevipes subsp. arizonica "Arizona suncup" | same section |
10071 | Camissonia refracta "narrow-leaf desert primrose" | same section |
10044 | Chaenactis fremontii "Fremont's pincushion" | same section |
10061 | Draba cuneifolia "wedge-leaf whitlow-cress" | same section |
10073 | Eriogonum trichopes "little desert trumpet" | same section |
10063 | Eriophyllum lanosum "white easterbonnets" | same section |
10062 | Eschscholzia glyptosperma "desert poppy" | same section |
10059 | Gilia scopulorum "rock gilia" | same section |
10074 | Hofmeisteria pluriseta "arrow-leaf" | same section |
10067 | Lotus humistratus "foothill deervetch" | same section |
10056 | Machaeranthera pinnatifida var. gooddingii "Goodding's spiny goldenbush" | same section |
10072 | Mentzelia tricuspis "spinyhair blazingstar" | same section |
10060 | Neogaerrhinum filipes "yellow twining snapdragon" | same section |
10065 | Perityle emoryi "Emory's rockdaisy" | same section |
10045 | Phacelia rotundifolia "round-leaf scorpionweed" | same section |
10068 | Physalis crassifolia "yellow nightshade groundcherry" | same section |
10066 | Salvia columbariae "chia" | same section |
10058 | Schismus barbatus "Mediterranean grass" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Housholder Pass (Gap) | Mohave County, AZ | 2 mi. SE | 2297 | Housholder Pass |
Two BS Mine (Mine) | Mohave County, AZ | 3.2 mi. N | 2474 | Mount Wilson |
Willow Beach (Locale) | Mohave County, AZ | 3 mi. W | 673 | Willow Beach |
Willow Beach Sub-District Ranger Station (Locale) | Mohave County, AZ | 3.1 mi. W | 742 | Willow Beach |
Jumbo Wash (Valley) | Mohave County, AZ | 3.3 mi. W | Mohave Mine | |
Shallow Rapids (Rapids) | Clark County, NV | 3.7 mi. W | 646 | Willow Beach |
Shallow Rapids (Rapids) | Mohave County, AZ | 3.7 mi. W | 646 | Willow Beach |
Black Butte (Summit) | Mohave County, AZ | 4.6 mi. NE | 2425 | Mount Wilson |
Quenos Cove (Bay) | Clark County, NV | 4.2 mi. W | 646 | Willow Beach |
Malpais Flattop Mesa (Summit) | Mohave County, AZ | 6.6 mi. SW | 2743 | Willow Beach |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit