![]() |
| Accession No. | 02603 |
|---|---|
| Family | Polygonaceae |
| Species | Polygonum persicaria L. |
| Common name | "spotted ladysthumb" |
| Collector Information | H. Castle (s.n.) 01 September 1997 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 16' 56" N, 111° 42 ' 39" W |
| Township/Range | T6S, R2E |
| Locality | Utah Valley State College wetland, W side of campus, near 1200 West. |
| Ecology | riparian community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polygonum persicaria L.
Persicaria maculata (Raf.) S.F. Gray
Persicaria persicaria (L.) Small
Persicaria ruderalis (Salisb.) C.F. Reed
Persicaria ruderalis var. vulgaris (Webb & Moq.) C.F. Reed
Persicaria vulgaris Webb & Moq.
Polygonum dubium Stein
Polygonum fusiforme Greene
Polygonum minus auct. non Huds.
Polygonum minus var. subcontinuum (Meisn.) Fern.
Polygonum persicaria var. angustifolium Beckh.
Polygonum persicaria var. ruderale (Salisb.) Meisn.
Polygonum puritanorum Fern.
Common Name(s): ladysthumb, lady's-thumb, ladysthumb smartweed, smartweed, spotted knotweed, spotted ladysthumb, spotted smartweed.
Taxonomic Hierarchy: (ITIS TSN=20915, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Polygonum
Species: Polygonum persicaria
![]() |
03922 |
03925 |
04481 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02831 | Acer platanoides "Norway maple" | 1 mi. W |
| 05006 | Acer rubrum "red maple" | 1 mi. E |
| 04548 | Agrostis capillaris "colonial bentgrass" | 1 mi. E |
| 15223 | Ailanthus altissima "tree of heaven" | same section |
| 15248 | Ailanthus altissima "tree of heaven" | 1 mi. NE |
| 15260 | Ailanthus altissima "tree of heaven" | same section |
| 04778 | Amaranthus retroflexus "redroot pigweed" | 1 mi. N |
| 02600 | Ambrosia artemisiifolia "annual ragweed" | same section |
| 02619 | Asclepias incarnata "swamp milkweed" | same section |
| 02625 | Asclepias speciosa "showy milkweed" | same section |
| 04772 | Berula erecta "cut-leaf water parsnip" | 1 mi. N |
| 04770 | Bidens cernua "nodding beggarticks" | 1 mi. N |
| 02602 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 02601 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | same section |
| 02576 | Corylus americana "American hazelnut" | same section |
| 04768 | Cyperus esculentus var. leptostachyus "yellow nutsedge" | 1 mi. N |
| 04766 | Digitaria sanguinalis "hairy crabgrass" | 1 mi. N |
| 02854 | Diplotaxis muralis "annual wall rocket" | same section |
| 04554 | Distichlis spicata "saltgrass" | 1 mi. E |
| 04552 | Echinochloa crus-galli "barnyardgrass" | 1 mi. E |
| 02606 | Elaeagnus angustifolia "Russian olive" | same section |
| 02612 | Elaeagnus angustifolia var. angustifolia "Russian olive" | same section |
| 04547 | Elymus canadensis var. canadensis "Canada wildrye" | 1 mi. E |
| 04550 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 1 mi. E |
| 04762 | Elymus trachycaulus x "slender wheatgrass" | 1 mi. N |
| 02594 | Eupatorium maculatum var. bruneri "spotted joe pye weed" | same section |
| 02937 | Haplopappus racemosus "clustered goldenweed" | 2.2 mi. SW |
| 02610 | Helianthus annuus ssp. lenticularis "common sunflower" | same section |
| 10175 | Holosteum umbellatum var. umbellatum "Holosteum" | same section |
| 02621 | Hordeum jubatum ssp. intermedium "intermediate barley" | same section |
| 04777 | Lemna minor "common duckweed" | 1 mi. N |
| 08686 | Liquidambar stryaciflua "sweetgum" | 1 mi. E |
| 04775 | Machaeranthera tanacetifolia "tanseyleaf tansy aster" | 1 mi. N |
| 02613 | Malva neglecta "common mallow" | same section |
| 02605 | Melilotus officinalis "yellow sweetclover" | same section |
| 02599 | Mentha citrata | same section |
| 04553 | Muhlenbergia asperifolia "scratchgrass" | 1 mi. E |
| 02608 | Nepeta cataria "catnip" | same section |
| 02626 | Onopordum acanthium "Scotch thistle" | same section |
| 04578 | Panicum miliaceum "broomcorn millet" | 1 mi. E |
| 04579 | Panicum miliaceum "broomcorn millet" | 1 mi. E |
| 04769 | Phalaris arundinacea "reed canarygrass" | 1 mi. N |
| 04577 | Phragmites australis "common reed" | 1 mi. E |
| 04764 | Physalis longifolia "long-leaf groundcherry" | 1 mi. N |
| 02615 | Plantago major "common plantain" | same section |
| 04556 | Polypogon monspeliensis "annual rabbitsfoot grass" | 1 mi. E |
| 02164 | Populus deltoides var. fremontii "Fremont's cottonwood" | 1 mi. E |
| 02598 | Rosa canina "dog rose" | same section |
| 04771 | Rumex crispus "curly dock" | 1 mi. N |
| 02627 | Rumex patientia "patience dock" | same section |
| 04580 | Sagittaria cuneata "arum-leaf arrowhead" | 1 mi. E |
| 04761 | Sagittaria cuneata "arum-leaf arrowhead" | 1 mi. N |
| 04767 | Schedonorus pratensis "meadow fescue" | 1 mi. N |
| 04765 | Scirpus acutus | 1 mi. N |
| 02616 | Scirpus americanus | same section |
| 04549 | Setaria viridis "green bristlegrass" | 1 mi. E |
| 02609 | Solanum dulcamara "climbing nightshade" | same section |
| 04733 | Solanum sarrachoides | same section |
| 02596 | Sonchus arvensis "field sowthistle" | same section |
| 02617 | Sonchus asper "spiny sowthistle" | same section |
| 04551 | Sporobolus cryptandrus "sand dropseed" | 1 mi. E |
| 02614 | Symphyotrichum ascendens "western aster" | same section |
| 02165 | Tamarix chinensis "five-stamen tamarisk" | 2.2 mi. SW |
| 02597 | Tamarix chinensis "five-stamen tamarisk" | same section |
| 04763 | Thinopyrum ponticum "tall wheatgrass" | 1 mi. N |
| 02611 | Tribulus terrestris "puncturevine" | same section |
| 04779 | Typha domingensis "southern cattail" | 1 mi. N |
| 02607 | Typha latifolia "broad-leaf cattail" | same section |
| 02604 | Urtica dioica var. occidentalis | same section |
| 02593 | Verbascum thapsus "common mullein" | same section |
| 02624 | Verbena hastata "swamp verbena" | same section |
| 04773 | Veronica anagallis-aquatica "water speedwell" | 1 mi. N |
| 02595 | Xanthium strumarium var. canadense "Canada cocklebur" | same section |
| 04776 | Xanthium strumarium var. canadense "Canada cocklebur" | 1 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 930 ft. SW | 4659 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1499 ft. SW | 4639 | Orem |
| Lakeridge Junior High School (School) | Utah County, UT | 2191 ft. SE | 4718 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2408 ft. NE | 4748 | Orem |
| Orem School (School) | Utah County, UT | 2901 ft. NE | 4748 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. W | 4593 | Orem |
| Westmore School (School) | Utah County, UT | 0.8 mi. SE | 4734 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. NE | 4757 | Orem |
| Mountain View High School (School) | Utah County, UT | 1.1 mi. N | 4744 | Orem |
| Lincoln (Populated Place) | Utah County, UT | 0.9 mi. E | 4744 | Orem |
| Grace Baptist Church (Church) | Utah County, UT | 0.9 mi. NW | 4597 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. N | 4748 | Orem |
| Snow (Populated Place) | Utah County, UT | 1 mi. NE | 4764 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4741 | Orem |
| Curtis (Populated Place) | Utah County, UT | 1 mi. SE | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4754 | Orem |
| Suncrest School (School) | Utah County, UT | 1.2 mi. N | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4731 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.3 mi. S | 4587 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. SE | 4725 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit