![]() |
Accession # | 09853 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Saxifraga odontoloma Piper | ||||||||
Common name | brook saxifrage | ||||||||
Collector(s) | D.M. Barnes 4149 | ||||||||
Coll. Date | 03 August 2004 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Salt Lake County | ||||||||
Locality | Little Cottonwood Canyon, west facing hillside area N of Alta Town. Elev.: 9436 ft. (2877 m.) | ||||||||
Habitat Notes | spruce-fir community, forb meadow, upland of, along stream. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 34' 41" N, 111° 36' 44" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Saxifraga odontoloma Piper
Micranthes odontoloma (Piper) W.A. Weber
Saxifraga aestivalis auct. p.p. non Fisch. & C.A. Mey.
Saxifraga arguta auct. non D. Don
Saxifraga punctata ssp. arguta auct. non (D. Don) Hultén
Saxifraga punctata var. arguta sensu Engl. & Irmsch.
Common Name(s): brook saxifrage, streambank saxifrage.
Taxonomic Hierarchy: (ITIS TSN=505027, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Saxifragaceae
Genus: Saxifraga
Species: Saxifraga odontoloma
![]() |
![]() 00521 |
![]() 01081 |
![]() 03512 |
![]() 04365 |
![]() 04471 |
![]() 04510 |
![]() 06370 |
![]() 06653 |
![]() 07072 |
![]() 10805 |
![]() 11211 |
![]() 11211 |
![]() 13008 |
![]() 13008 |
![]() 13008 |
Accession | Name | Dist., dir. |
---|---|---|
05703 | Achnatherum pinetorum "pinewoods needlegrass" | 1 mi. SW |
09849 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
05468 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. SW |
05651 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 1 mi. SW |
05020 | Anaphalis margaritacea "western pearly everlasting" | 1.5 mi. S |
14061 | Arnica longifolia "spearleaf arnica" | 1.2 mi. SE |
05334 | Arnica mollis "hairy arnica" | 1 mi. SW |
05640 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | 1 mi. SW |
05025 | Aspidotis densa "lace fern" | 1.5 mi. S |
05029 | Brickellia grandiflora "tassel-flowered brickellbush" | 1.5 mi. S |
05018 | Calamagrostis canadensis var. canadensis "bluejoint" | 1.5 mi. S |
09856 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | same section |
05019 | Carex aquatilis "water sedge" | 1.5 mi. S |
05657 | Carex hoodii "Hood's sedge" | 1 mi. SW |
05349 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1 mi. SW |
05337 | Castilleja miniata "giant red Indian paintbrush" | 1 mi. SW |
05641 | Cirsium eatonii "Eaton's thistle" | 1 mi. SW |
05343 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 1 mi. SW |
05024 | Cystopteris fragilis "brittle bladder fern" | 1.5 mi. S |
09857 | Deschampsia elongata "slender hairgrass" | same section |
09848 | Draba crassifolia "thick-leaf whitlow-cress" | same section |
05023 | Elymus glaucus "blue wildrye" | 1.5 mi. S |
05658 | Elymus glaucus subsp. glaucus "blue wildrye" | 1 mi. SW |
14062 | Epilobium alpinum "alpine willowherb" | same section |
05346 | Epilobium alpinum var. alpinum | 1 mi. SW |
05408 | Epilobium angustifolium | 1 mi. SW |
09860 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
05656 | Erigeron arenarioides "sand fleabane" | 1 mi. SW |
14063 | Erigeron coulteri "large mountain fleabane" | 1202 ft. SE |
05655 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1 mi. SW |
09855 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
05410 | Erigeron subtrinervis "three-nerved fleabane" | 1 mi. SW |
09846 | Eriogonum alatum "winged wild buckwheat" | same section |
05348 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1 mi. SW |
05344 | Eucephalus engelmannii "Engelmann's aster" | 1 mi. SW |
05351 | Hieracium scouleri var. griseum "houndstongue hawkweed" | 1 mi. SW |
15942 | Ivesia gordonii "Gordon's mousetail" | 1.2 mi. SE |
05338 | Ivesia gordonii "Gordon's mousetail" | 1 mi. SW |
15941 | Ivesia utahensis "Utah mousetail" | 1.2 mi. SE |
05407 | Leptosiphon nuttallii "Nuttall's linanthus" | 1 mi. SW |
09851 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
05345 | Mimulus floribundus "many-flowered monkeyflower" | 1 mi. SW |
05347 | Mimulus tilingii "Tiling's monkeyflower" | 1 mi. SW |
09859 | Mitella pentandra "fivestamen miterwort" | same section |
05336 | Monardella odoratissima "mountain monardella" | 1 mi. SW |
09850 | Monardella odoratissima "mountain monardella" | same section |
05411 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. SW |
09852 | Penstemon whippleanus "Whipple's beardtongue" | same section |
05409 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | 1 mi. SW |
05652 | Polygonum douglasii var. douglasii | 1 mi. SW |
05350 | Polystichum lonchitis "northern holly fern" | 1 mi. SW |
05335 | Rubus idaeus var. strigosus "wild red raspberry" | 1 mi. SW |
09854 | Rudbeckia occidentalis "western coneflower" | same section |
05653 | Rudbeckia occidentalis "western coneflower" | 1 mi. SW |
05642 | Senecio serra var. serra "tall ragwort" | 1 mi. SW |
05342 | Solidago parryi "Parry's goldenrod" | 1 mi. SW |
05031 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.5 mi. S |
05017 | Spiranthes romanzoffiana var. romanzoffiana "hooded ladies tresses" | 1.5 mi. S |
05639 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | 1 mi. SW |
09858 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | same section |
05032 | Symphyotrichum novae-angliae "New England aster" | 1.5 mi. S |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Albion Basin Campground (Locale) | Salt Lake County, UT | 527 ft. S | 9479 | Brighton |
Albion Basin (Basin) | Salt Lake County, UT | 1776 ft. W | 9384 | Brighton |
Albion Alps (Populated Place) | Salt Lake County, UT | 1962 ft. NW | 9285 | Brighton |
Albion Basin (Populated Place) | Salt Lake County, UT | 1962 ft. NW | 9285 | Brighton |
Mount Wolverine (Summit) | Salt Lake County, UT | 0.7 mi. NE | 10735 | Brighton |
Secret Lake (Reservoir) | Salt Lake County, UT | 0.7 mi. SW | 9846 | Brighton |
Devils Castle (Pillar) | Salt Lake County, UT | 0.9 mi. S | 10854 | Brighton |
Mount Tuscarora (Summit) | Salt Lake County, UT | 0.8 mi. NE | 10486 | Brighton |
Sugarloaf Mountain (Summit) | Salt Lake County, UT | 1 mi. SW | 10663 | Brighton |
Michigan-Utah Mine (Mine) | Salt Lake County, UT | 1.2 mi. N | 9850 | Brighton |
Sunset Peak (Summit) | Wasatch County, UT | 1 mi. E | 10522 | Brighton |
Lake Catherine (Lake) | Salt Lake County, UT | 1 mi. E | 9955 | Brighton |
Mount Millicent (Summit) | Salt Lake County, UT | 1.1 mi. NE | 10283 | Brighton |
Pittsburg Lake (Lake) | Utah County, UT | 1.4 mi. S | 9416 | Brighton |
Grizzly Gulch (Valley) | Salt Lake County, UT | 1.2 mi. NW | Brighton | |
Smuggler Tunnel (Tunnel) | Utah County, UT | 1.4 mi. S | 9167 | Brighton |
Lake Martha (Lake) | Salt Lake County, UT | 1.2 mi. NE | 9590 | Brighton |
Black Bess Shaft (Mine) | Salt Lake County, UT | 1.5 mi. N | 9964 | Brighton |
Honeycomb Cliffs (Cliff) | Salt Lake County, UT | 1.6 mi. N | 9912 | Brighton |
Pioneer Peak (Summit) | Salt Lake County, UT | 1.2 mi. E | 10355 | Brighton |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit