![]() |
| Accession No. | 09755 |
|---|---|
| Family | Rosaceae |
| Species | Potentilla norvegica L. |
| Common name | "Norwegian cinquefoil" |
| Collector Information | J.G. Harris (3716) 24 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 68° 21' 34" N, 133° 44 ' 1" W at 33 feet (10 m) |
| Locality | Mackenzie River Delta, at inuvik. |
| Ecology | riverbank community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Potentilla norvegica L.
Common Name(s): Norwegian cinquefoil.
Taxonomic Hierarchy: (ITIS TSN=24730, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Potentilla
Species: Potentilla norvegica
![]() |
05437 |
09658 |
14004 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09818 | Artemisia tilesii | same section |
| 09816 | Betula papyrifera "paper birch" | same section |
| 09815 | Castilleja raupii "Raup's paintbrush" | same section |
| 09721 | Conioselinum cnidiifolium "Jakutsk snow parsley" | same section |
| 09814 | Ribes triste "red currant" | same section |
| 09720 | Rosa acicularis "prickly rose" | same section |
| 09817 | Salix alaxensis "felt-leaf willow" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit