![]() |
| Accession No. | 09722 |
|---|---|
| Family | Orchidaceae |
| Species | Habenaria hyperborea auct. non (L.) R. Br. |
| Collector Information | J.G. Harris (3706) 29 July 2004 , with D.L. Taylor |
| Geography | Canada, British Columbia, |
| Lat./Long. | 58° 40' 25" N, 124° 40 ' 57" W at 4248 feet (1295 m) |
| Locality | Stone Mountain, Provincial Park. |
| Ecology | gravelly outwash along canyon. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Platanthera hyperborea var. hyperborea (L.) Lindl.
Habenaria hyperborea (L.) R. Br. ex Ait. f.
Limnorchis hyperborea (L.) Rydb.
Platanthera hyperborea var. minor Lange
Common Name(s): northern green orchid.
Taxonomic Hierarchy: (ITIS TSN=196402, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Liliidae
Order: Orchidales
Family: Orchidaceae
Genus: Platanthera
Species: Platanthera hyperborea
Variety: Platanthera hyperborea var. hyperborea
![]() |
01139 |
04356 |
04404 |
04405 |
04452 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09754 | Arctostaphylos rubra "red fruit bearberry" | same section |
| 09820 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 12511 | Braya humilis ssp. porsildii "low northern rockcress" | 1.3 mi. W |
| 06468 | Braya humilis ssp. porsildii "low northern rockcress" | 1.3 mi. W |
| 06490 | Braya humilis ssp. porsildii "low northern rockcress" | 1.3 mi. W |
| 09819 | Erigeron elatus "swamp boreal-daisy" | same section |
| 09821 | Gentiana propinqua | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit