![]() |
Accession # | 09787 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Pedicularis sudetica Willd. | ||||||||
Common name | sudetic lousewort | ||||||||
Collector(s) | J.G. Harris 3688 with D.L. Taylor | ||||||||
Coll. Date | 25 July 2004 | ||||||||
CountryState/ProvinceCounty | CanadaNorthwest Territories | ||||||||
Locality | Cape Bathurst Peninsula, ca 10 km SSW of Cape Bathurst. Elev.: 16 ft. (5 m.) | ||||||||
Habitat Notes | frost heaves on ice wedge polygons, arctic tundra. | ||||||||
Latitude Longitude | 70° 29' 39" N, 128° 5' 0.01" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Pedicularis sudetica Willd.
Common Name(s): sudetic lousewort.
Taxonomic Hierarchy: (ITIS TSN=33357, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Pedicularis
Species: Pedicularis sudetica
Accession | Name | Dist., dir. |
---|---|---|
09712 | Alopecurus alpinus var. alpinus "alpine foxtail" | same section |
09833 | Androsace chamaejasme var. arctica | same section |
09711 | Arctagrostis latifolia "wide-leaf polargrass" | same section |
09684 | Astragalus alpinus "alpine milkvetch" | same section |
09703 | Braya glabella subsp. glabella "smooth northern rockcress" | same section |
12041 | Braya glabella subsp. glabella "smooth northern rockcress" | same section |
09834 | Cardamine digitata "Richardson's bittercress" | same section |
10005 | Cardamine pratensis var. angustifolia "cuckoo flower" | same section |
09718 | Cardamine pratensis var. angustifolia "cuckoo flower" | same section |
09702 | Cerastium beeringianum "mouse-ear chickweed" | same section |
09706 | Draba corymbosa "flat-topped whitlow-cress" | same section |
09699 | Eriophorum scheuchzeri "white cottongrass" | same section |
09704 | Oxyria digyna "alpine mountainsorrel" | same section |
09685 | Oxytropis borealis var. borealis "boreal locoweed" | same section |
09687 | Oxytropis maydelliana subsp. melanocephala | same section |
09700 | Papaver radicatum "rooted poppy" | same section |
09697 | Pedicularis capitata "capitate lousewort" | same section |
09701 | Phlox richardsonii "Richardson's phlox" | same section |
09707 | Poa arctica subsp. arctica "arctic bluegrass" | same section |
09789 | Polygonum viviparum "alpine bistort" | same section |
09831 | Potentilla pulchella "pretty cinquefoil" | same section |
09698 | Primula borealis "northern primrose" | same section |
09694 | Primula stricta "strict primrose" | same section |
09825 | Salix arctica | same section |
09786 | Saxifraga cernua "nodding saxifrage" | same section |
09692 | Saxifraga cernua "nodding saxifrage" | same section |
09693 | Saxifraga cespitosa subsp. cespitosa "tufted saxifrage" | same section |
09716 | Saxifraga hirculus var. propinqua | same section |
09788 | Saxifraga oppositifolia "purple mountain saxifrage" | same section |
09832 | Saxifraga serpyllifolia "thymeleaf saxifrage" | same section |
09705 | Senecio atropurpureus "arctic groundsel" | same section |
09790 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
09785 | Silene uralensis subsp. uralensis "apetalous catchfly" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit