![]() |
Accession # | 09836 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Braya glabella Richardson | ||||||||
Infraspecific | subsp. glabella | ||||||||
Common name | smooth northern rockcress | ||||||||
Collector(s) | J.G. Harris 3671 with D.L. Taylor | ||||||||
Coll. Date | 24 July 2004 | ||||||||
CountryState/ProvinceCounty | CanadaNorthwest Territories | ||||||||
Locality | Cape Bathurst Peninsula, ca 9 km SSW of Cape Bathurst, along the shores of the Arctic Ocean. Elev.: 0 ft. (0 m.) | ||||||||
Habitat Notes | sandy bluffs, arctic tundra, sea level. | ||||||||
Latitude Longitude | 70° 29' 48" N, 128° 8' 56" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Braya glabella ssp. glabella Richards.
Braya alpina var. americana (Hook.) S. Wats.
Braya alpina var. glabella (Richards.) S. Wats.
Braya americana (Hook.) Fern.
Braya arctica Hook.
Braya bartlettiana Jordal
Braya henryae Raup
Braya humilis var. americana (Hook.) Boivin
Braya humilis var. glabella (Richards.) Boivin
Common Name(s): smooth northern-rockcress.
Taxonomic Hierarchy: (ITIS TSN=525066, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Braya
Species: Braya glabella
Subspecies: Braya glabella ssp. glabella
![]() |
![]() 06443 |
![]() 06444 |
![]() 06445 |
![]() 06446 |
![]() 06447 |
![]() 06448 |
![]() 06449 |
![]() 06451 |
![]() 06452 |
![]() 06467 |
![]() 08839 |
![]() 08840 |
![]() 08841 |
![]() 09533 |
![]() 09534 |
![]() 09672 |
![]() 09703 |
![]() 09703 |
![]() 09703 |
![]() 09703 |
![]() 11325 |
![]() 11326 |
![]() 12031 |
![]() 12041 |
![]() 12061 |
![]() 12062 |
![]() 12063 |
![]() 12064 |
![]() 12065 |
Accession | Name | Dist., dir. |
---|---|---|
09727 | Achillea millefolium subsp. borealis "boreal yarrow" | same section |
09813 | Androsace chamaejasme var. arctica | same section |
09835 | Braya pilosa "hairy northern rockcress" | same section |
09828 | Draba corymbosa "flat-topped whitlow-cress" | same section |
09829 | Dryas integrifolia "entireleaf mountain-avens" | same section |
09830 | Matricaria ambigua "mayweed" | same section |
09827 | Oxyria digyna "alpine mountainsorrel" | same section |
09728 | Oxytropis campestris var. varians "field locoweed" | same section |
09822 | Oxytropis viscida | same section |
09826 | Papaver radicatum "rooted poppy" | same section |
09729 | Pedicularis capitata "capitate lousewort" | same section |
09823 | Pedicularis lanata "woolly lousewort" | same section |
09824 | Phlox richardsonii "Richardson's phlox" | same section |
09730 | Potentilla pulchella "pretty cinquefoil" | same section |
09726 | Primula borealis "northern primrose" | same section |
09719 | Saxifraga cernua "nodding saxifrage" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit