![]() |
| Accession No. | 09728 |
|---|---|
| Family | Fabaceae |
| Species | Oxytropis campestris (L.) DC. |
| Subspecies | var. varians (Rydb.) Barneby |
| Common name | "field locoweed" |
| Collector Information | J.G. Harris (3649) 24 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 70° 29' 48" N, 128° 8 ' 56" W at 0 feet (0 m) |
| Locality | Cape Bathurst Peninsula, ca 9 km SSW of Cape Bathurst, along the shores of the Arctic Ocean. |
| Ecology | sandy bluffs, arctic tundra, sea level. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Oxytropis campestris var. varians (Rydb.) Barneby
Oxytropis campestris ssp. varians (Rydb.) Cody
Oxytropis hyperborea Porsild
Oxytropis tananensis Yurtzev
Oxytropis varians (Rydb.) K. Schum.
Common Name(s): field locoweed.
Taxonomic Hierarchy: (ITIS TSN=529328, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Oxytropis
Species: Oxytropis campestris
Variety: Oxytropis campestris var. varians
![]() |
09683 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09727 | Achillea millefolium ssp. borealis "boreal yarrow" | same section |
| 09813 | Androsace chamaejasme var. arctica | same section |
| 09836 | Braya glabella ssp. glabella "smooth northern rockcress" | same section |
| 09835 | Braya pilosa "hairy northern rockcress" | same section |
| 09828 | Draba corymbosa "flat-top draba" | same section |
| 09829 | Dryas integrifolia "entireleaf mountain-avens" | same section |
| 09830 | Matricaria ambigua "mayweed" | same section |
| 09827 | Oxyria digyna "alpine mountainsorrel" | same section |
| 09822 | Oxytropis viscida | same section |
| 09826 | Papaver radicatum "rooted poppy" | same section |
| 09729 | Pedicularis capitata "capitate lousewort" | same section |
| 09823 | Pedicularis lanata "woolly lousewort" | same section |
| 09824 | Phlox richardsonii "Richardson's phlox" | same section |
| 09730 | Potentilla pulchella "pretty cinquefoil" | same section |
| 09726 | Primula borealis "northern primrose" | same section |
| 09719 | Saxifraga cernua "nodding saxifrage" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit