![]() |
| Accession No. | 09723 |
|---|---|
| Family | Plantaginaceae |
| Species | Plantago major L. |
| Common name | "common plantain" |
| Collector Information | J.G. Harris (3641) 23 July 2004 , with D.L. Taylor |
| Geography | Canada, Northwest Territories, |
| Lat./Long. | 67° 27' 58" N, 133° 45 ' 50" W at 33 feet (10 m) |
| Locality | bank of the Mackenzie River at Dempster Highway crossing. |
| Ecology | riverbank community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Plantago major L.
Plantago asiatica auct. non L.
Plantago halophila Bickn.
Plantago major var. asiatica auct. non (L.) Dcne.
Plantago major ssp. intermedia (DC.) Arcang.
Plantago major var. intermedia (DC.) Pilger
Plantago major var. pachyphylla Pilger
Plantago major var. pilgeri Domin
Plantago major var. scopulorum Fries & Broberg
Common Name(s): broadleaf plantain, buckhorn plantain, common plantain, great plantain, rippleseed plantain.
Taxonomic Hierarchy: (ITIS TSN=32887, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Plantaginales
Family: Plantaginaceae
Genus: Plantago
Species: Plantago major
![]() |
02615 |
11756 |
11756 |
12369 |
13314 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09713 | Alopecurus alpinus var. alpinus "Mountain foxtail" | same section |
| 09688 | Astragalus alpinus "alpine milkvetch" | same section |
| 09714 | Carex bicolor "twocolor sedge" | same section |
| 09717 | Cochlearia officinalis ssp. groenlandica | same section |
| 09710 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09709 | Eriophorum angustifolium "tall cottongrass" | same section |
| 09708 | Festuca rubra "red fescue" | same section |
| 09724 | Galeopsis bifida "splitlip hempnettle" | same section |
| 09725 | Hedysarum alpinum var. americanum | same section |
| 09686 | Oxytropis borealis var. borealis "boreal locoweed" | same section |
| 09747 | Potentilla anserina "silverweed" | same section |
| 09715 | Saxifraga hirculus var. propinqua | same section |
| 09695 | Senecio atropurpureus "arctic groundsel" | same section |
| 09691 | Stellaria humifusa "saltmarsh starwort" | same section |
| 09690 | Stellaria longipes "meadow starwort" | same section |
| 09696 | Taraxacum alaskanum "northern dandelion" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit