![]() |
| Accession No. | 09743 |
|---|---|
| Family | Polygonaceae |
| Species | Polygonum bistorta L. |
| Subspecies | ssp. plumosum (Small) Hulten |
| Collector Information | J.G. Harris (3603) 21 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 64° 57' 19" N, 138° 15 ' 25" W at 3034 feet (925 m) |
| Locality | along Dempster Highway at km 131. |
| Ecology | Limestone scree slopes, tundra community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polygonum bistorta var. plumosum (Small) Boivin
Polygonum bistorta ssp. plumosum (Small) Hultén
Polygonum plumosum Small
Common Name(s): meadow bistort.
Taxonomic Hierarchy: (ITIS TSN=529776, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Polygonum
Species: Polygonum bistorta
Variety: Polygonum bistorta var. plumosum
| Accession | Name | Dist., dir. |
|---|---|---|
| 09741 | Braya humilis ssp. humilis "low northern rockcress" | same section |
| 09738 | Campanula aurita "Yukon bellflower" | same section |
| 09737 | Dryopteris fragrans "fragrant woodfern" | same section |
| 09742 | Physaria calderi "Calder's bladderpod" | same section |
| 09739 | Rubus chamaemorus "cloudberry" | same section |
| 09740 | Selaginella sibirica "Siberian spikemoss" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit