![]() |
| Accession No. | 09774 |
|---|---|
| Family | Boraginaceae |
| Species | Mertensia paniculata (Aiton) G. Don |
| Subspecies | var. paniculata |
| Common name | "northern bluebells" |
| Collector Information | J.G. Harris (3589) 21 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 64° 31' 31" N, 138° 14 ' 43" W at 3952 feet (1204 m) |
| Locality | along the Dempster Highway at km 74. |
| Ecology | streambank community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mertensia paniculata var. paniculata (Ait.) G. Don
Mertensia palmeri A. Nels. & J.F. Macbr.
Mertensia pilosa (Cham.) DC.
Common Name(s): tall bluebells.
Taxonomic Hierarchy: (ITIS TSN=529169, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Boraginaceae
Genus: Mertensia
Species: Mertensia paniculata
Variety: Mertensia paniculata var. paniculata
| Accession | Name | Dist., dir. |
|---|---|---|
| 09767 | Empetrum nigrum ssp. hermaphroditum "black crowberry" | 1.5 mi. N |
| 09772 | Erigeron acris ssp. politus "bitter fleabane" | 1.5 mi. N |
| 09731 | Erigeron purpuratus "purple fleabane" | same section |
| 09769 | Erigeron purpuratus "purple fleabane" | 1.5 mi. N |
| 09773 | Ledum decumbens | 1.5 mi. N |
| 09768 | Polytrichum piliferum "polytrichum moss" | 1.5 mi. N |
| 09770 | Saxifraga tricuspidata "three-toothed saxifrage" | 1.5 mi. N |
| 09775 | Stellaria longipes "meadow starwort" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit