![]() |
| Accession No. | 09770 |
|---|---|
| Family | Saxifragaceae |
| Species | Saxifraga tricuspidata Rottb. |
| Common name | "three-toothed saxifrage" |
| Collector Information | J.G. Harris (3586) 21 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 64° 32' 48" N, 138° 13 ' 57" W at 3936 feet (1200 m) |
| Locality | Ogilvie Mts, Dempster Highway at km 77. |
| Ecology | disturbed area along roadside, tundra community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Saxifraga tricuspidata Rottb.
Leptasea tricuspidata (Rottb.) Haw.
Common Name(s): three toothed saxifrage.
Taxonomic Hierarchy: (ITIS TSN=24246, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Saxifragaceae
Genus: Saxifraga
Species: Saxifraga tricuspidata
![]() |
00029 |
09761 |
09793 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 09767 | Empetrum nigrum ssp. hermaphroditum "black crowberry" | same section |
| 09772 | Erigeron acris ssp. politus "bitter fleabane" | same section |
| 09731 | Erigeron purpuratus "purple fleabane" | 1.5 mi. S |
| 09769 | Erigeron purpuratus "purple fleabane" | same section |
| 09773 | Ledum decumbens | same section |
| 09774 | Mertensia paniculata var. paniculata "northern bluebells" | 1.5 mi. S |
| 09768 | Polytrichum piliferum "polytrichum moss" | same section |
| 09775 | Stellaria longipes "meadow starwort" | 1.5 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit