![]() |
| Accession No. | 09768 |
|---|---|
| Family | Polytrichaceae |
| Species | Polytrichum piliferum Hedw. |
| Common name | "polytrichum moss" |
| Collector Information | J.G. Harris (3584) 21 July 2004 , with D.L. Taylor |
| Geography | Canada, Yukon Territory, |
| Lat./Long. | 64° 32' 48" N, 138° 13 ' 57" W at 3936 feet (1200 m) |
| Locality | Ogilvie Mts, Dempster Highway at km 77. |
| Ecology | disturbed area along roadside, tundra community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polytrichum piliferum Hedw.
Common Name(s): polytrichum moss.
Taxonomic Hierarchy: (ITIS TSN=15765, click for more information and references)
Kingdom: Plantae
Division: Bryophyta
Subdivision: Musci
Class: Bryopsida
Subclass: Bryidae
Order: Polytrichales
Family: Polytrichaceae
Genus: Polytrichum
Species: Polytrichum piliferum
| Accession | Name | Dist., dir. |
|---|---|---|
| 09767 | Empetrum nigrum ssp. hermaphroditum "black crowberry" | same section |
| 09772 | Erigeron acris ssp. politus "bitter fleabane" | same section |
| 09731 | Erigeron purpuratus "purple fleabane" | 1.5 mi. S |
| 09769 | Erigeron purpuratus "purple fleabane" | same section |
| 09773 | Ledum decumbens | same section |
| 09774 | Mertensia paniculata var. paniculata "northern bluebells" | 1.5 mi. S |
| 09770 | Saxifraga tricuspidata "three-toothed saxifrage" | same section |
| 09775 | Stellaria longipes "meadow starwort" | 1.5 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit