Welcome To The UVU Virtual Herbarium |
The UVU Herbarium is available for searching and online specimen study.
For each specimen in the Virtual Herbarium, you can view:
- Label information
*
- County, elevation, and GIS distribution maps
*
- Research-quality images
*
- Ecological niche predictions
*
To browse herbarium specimens, click on the highlighted links below:
Lists of all
Families and
Genera
in the Herbarium.
Lists can also be generated by common name,
collector,
country,
states & provinces, and
county
A list of the type specimens currently
at UVU
County
| ----United States---- | | Alaska | | Denali Borough | 1 |
| Kenai Peninsula | 1 |
| Kenai-Cook County | 5 |
| Nome Census Area | 8 |
| North Slope Borough | 2 |
| Valdez-Cordova Census Area | 2 |
| Arizona | | Apache County | 7 |
| Coconino County | 68 |
| Gilia County | 5 |
| Graham County | 5 |
| Maricopa County | 46 |
| Mohave County | 117 |
| Pima County | 2 |
| Santa Cruz County | 4 |
| Yavapai County | 29 |
| California | | Calaveras County | 1 |
| Del Norte County | 1 |
| El Dorado County | 1 |
| Fresno County | 1 |
| Humboldt County | 1 |
| Humbolt County | 5 |
| Imperial - Inyo County | 4 |
| Inyo County | 41 |
| Kern County | 1 |
| Lake County | 2 |
| Los Angeles County | 1 |
| Modoc County | 10 |
| Napa | 1 |
| Riverside County | 8 |
| Sacramento County | 1 |
| San Bernardino County | 56 |
| San Diego County | 3 |
| Shasta County | 1 |
| Solano County | 1 |
| Tulare County | 6 |
| Colorado | | Archuleta County | 1 |
| Boulder County | 2 |
| Chaffee County | 27 |
| Clear Creek County | 1 |
| Delta County | 1 |
| Eagle County | 1 |
| Fremont County | 1 |
| Garfield County | 2 |
| Gilpin County | 2 |
| Grand County | 5 |
| Hinsdale County | 4 |
| Jackson County | 5 |
| Jefferson County | 1 |
| Lake County | 17 |
| Larimer County | 35 |
| Mesa County | 4 |
| Mineral County | 2 |
| Moffat County | 15 |
| Montrose County | 1 |
| Otero County | 1 |
| Ouray County | 1 |
| Pueblo County | 7
|
|
| Rio Blanco County | 5 |
| San Juan County | 2 |
| San Miguel County | 1 |
| Washington County | 4 |
| Weld County | 23 |
| Florida | | Alachua County | 5 |
| Walton County | 2 |
| Hawaii | | Hawaii Island | 6 |
| Kauai Island | 2 |
| Idaho | | Bannock County | 2 |
| Butte County | 1 |
| Cassia County | 1 |
| Clark County | 1 |
| Clearwater County | 1 |
| Custer County | 8 |
| Franklin County | 4 |
| Idaho County | 4 |
| Kootenai County | 7 |
| Lemhi County | 19 |
| Lewis County | 9 |
| Oneida County | 5 |
| Owyhee County | 6 |
| Power County | 2 |
| Illinois | | Champaign County | 1 |
| Indiana | | Brown County | 17 |
| Kansas | | Meade County | 1 |
| Kentucky | | Jefferson County | 11 |
| Maryland | | Wicomico County | 1 |
| Michigan | | Oakland County | 9 |
| Missouri | | Saint Louis County | 1 |
| Montana | | Beaverhead County | 7 |
| Fergus County | 1 |
| Gallatin County | 11 |
| Park County | 11 |
| Nebraska | | Brown County | 2 |
| Cheyenne County | 1 |
| Lancaster County | 1 |
| Sheridan County | 1 |
| Thomas County | 1 |
| Nevada | | Clark County | 56 |
| Elko County | 74 |
| Eureka County | 13 |
| Humbolt County | 2 |
| Nye County | 1 |
| White Pine County | 163 |
| New Mexico | | Cibola County | 1 |
| Colfax County | 23 |
| Eddy County | 5 |
| Guadalupe County | 1 |
| Hidalgo County | 2 |
| Otero County | 3 |
| Rio Arriba County | 32 |
| San Miguel County | 7 |
| Socorro County | 5 |
| Taos County | 5 |
| North Carolina | | Macon County | 1 |
| Oregon | | Benton County | 1
|
|
| Harney County | 15 |
| Hood River County | 1 |
| Lake County | 1 |
| Lane County | 2 |
| Sherman County | 2 |
| Union County | 10 |
| South Dakota | | Pennington County | 1 |
| Texas | | Culberson County | 2 |
| Kleberg County | 1 |
| Nueces County | 1 |
| Utah | | Beaver County | 48 |
| Box Elder County | 303 |
| Cache County | 167 |
| Carbon County | 66 |
| Daggett County | 84 |
| Davis County | 30 |
| Duchesne County | 185 |
| Emery County | 759 |
| Garfield County | 1182 |
| Grand County | 255 |
| Iron County | 90 |
| Juab County | 818 |
| Kane County | 310 |
| Millard County | 397 |
| Morgan County | 15 |
| Piute County | 66 |
| Rich County | 27 |
| Salt Lake County | 93 |
| San Juan County | 419 |
| Sanpete County | 329 |
| Sevier County | 214 |
| Summit County | 477 |
| Tooele County | 495 |
| Uintah County | 353 |
| Utah County | 2520 |
| Wasatch County | 246 |
| Washington County | 1297 |
| Wayne County | 447 |
| Weber County | 53 |
| Vermont | | Orleans County | 5 |
| Virginia | | Franklin County | 5 |
| Washington | | Chelan County | 1 |
| Island County | 4 |
| Klickitat County | 4 |
| Okanogen County | 3 |
| Pierce County | 1 |
| Wyoming | | Albany County | 4 |
| Carbon County | 7 |
| Fremont County | 2 |
| Lincoln County | 25 |
| Natrona County | 1 |
| Park County | 1 |
| Sublette County | 16 |
| Sweetwater County | 6 |
| Teton County | 7 |
| Uinta County | 2 |
|
To begin, enter a phrase in the the Keyword Search field below.
To search specific fields in the database, use the
advanced search.
Search Tips: search on all or part of the family, the scientific (binomial)
name or the common name, the location, the city/county/state names,
the names of the collectors, or environment keywords. To search several terms at once,
use the
advanced field search
which offers combined ("___ and ___") searches on specific scientific names or geographic information.
|
Interactive mapping supported by
|
Database Statistics: 13,457 Accessions, 13,038 with images (97%) 149 Families, 148 with images (99%) 874 Genera, 861 with images (99%) 2,838 Species, 2,737 with images (96%) 3,340 Taxa, 3,232 with images (97%) 15,910 total images. |