Welcome To The UVU Virtual Herbarium |
The UVU Herbarium is available for searching and online specimen study.
For each specimen in the Virtual Herbarium, you can view:
- Label information
*
- County, elevation, and GIS distribution maps
*
- Research-quality images
*
- Ecological niche predictions
*
To browse herbarium specimens, click on the highlighted links below:
Lists of all
Families and
Genera
in the Herbarium.
Lists can also be generated by common name,
collector,
country,
states & provinces, and
county
A list of the type specimens currently
at UVU
Collector
| A. Anderson | 2 |
| A. Angell | 1 |
| A. Bench | 19 |
| A. Blood | 1 |
| A. Butler | 8 |
| A. Cronquist | 3 |
| A. Eliason | 2 |
| A. Landrum | 1 |
| A. Minnich | 2 |
| A. Parker | 3 |
| A. Pulham | 11 |
| A. Searle | 4 |
| A. Strutz | 2 |
| A. Whittaker | 14 |
| A. Wilson | 1 |
| A. Young | 2 |
| A.H. Barnum | 6 |
| A.H. Holmgren | 1 |
| A.M. Kelly | 5 |
| B. Bean | 2 |
| B. Crabtree | 1 |
| B. Davis | 25 |
| B. Earls | 3 |
| B. Elliott | 1 |
| B. Embury | 1 |
| B. Farland | 1 |
| B. Freestone | 2 |
| B. Grieser | 1 |
| B. Grover | 2 |
| B. Koblitz | 21 |
| B. Lamph | 5 |
| B. LeBaron | 18 |
| B. Maguire | 5 |
| B. Mendenhall | 2 |
| B. Prestwich | 9 |
| B. Willden | 2 |
| B. Woffinden | 23 |
| B. Wollenzien | 9 |
| B.E. Nelson | 6 |
| B.F. Harrison | 3 |
| C. Anderton | 3 |
| C. Balzotti | 2 |
| C. Broadbent | 29 |
| C. Crowder | 38 |
| C. Green | 3 |
| C. Groebner | 5 |
| C. Jones | 3 |
| C. Newberry | 6 |
| C. Ore | 1 |
| C. Peay | 9 |
| C. Perry | 1 |
| C. Thompson | 2 |
| C. Wright | 2 |
| C.C. Compton | 1 |
| C.H. Butterfield | 4 |
| C.H. Refsdal | 5 |
| D. Atwood | 1 |
| D. Barnett | 1 |
| D. Cann | 7 |
| D. Carter | 280 |
| D. Clark | 80 |
| D. Durfee | 13 |
| D. Engle | 1 |
| D. Haymond | 1 |
| D. Higgins | 1 |
| D. Kimball | 1 |
| D. Tilley | 4 |
| D. Wikle | 4 |
| D. Wright | 15 |
| D.F. Murray | 3 |
| D.L. Taylor | 2 |
| D.M. Barnes | 4752 |
| D.W. Woodruff | 10 |
| E. Angus | 30 |
| E. Beddoes | 5 |
| E. Bird | 2 |
| E. Bond | 35 |
| E. Buchert | 13 |
| E. Foley | 1 |
| E. Huish | 10 |
| E. Klindt | 2 |
| E. Neese | 1 |
| E. Nixon | 1 |
| E.C. Larson | 1 |
| F. Billington | 9 |
| F.B. O'Connell Jr. | 13 |
| Frehner | 3 |
| G. Barnes | 2 |
| G. Ivers | 49 |
| G. Lenhart | 2 |
| G.M. Kastel | 1 |
| G.M. Webb | 12 |
| Goodman | 2 |
| H. Beck | 1 |
| H. Castle | 35 |
| H. Enloe | 2 |
| H. Merhlich | 6 |
| H. Milewski | 1
|
|
| H. Platt | 10 |
| H. Stansfield | 52 |
| H.C. Stutz | 3 |
| H.D. Stapley | 1 |
| H.Throckmorton | 1 |
| I. Pittman | 1 |
| I.B. McMullen | 1 |
| J. Anderson | 1 |
| J. Asay | 1 |
| J. Bassi | 2 |
| J. Bridge | 3 |
| J. Brown | 1 |
| J. Bryan | 4 |
| J. Calderon | 4 |
| J. Dixon | 1 |
| J. Emmel | 1 |
| J. Gilbert | 2 |
| J. Hamilton | 2 |
| J. Hansen | 5 |
| J. Ingersoll | 2 |
| J. Jarvis | 1 |
| J. Knudsen | 2 |
| J. Lewis | 10 |
| J. Lundgren | 1 |
| J. Mitchell | 7 |
| J. Parker | 1 |
| J. Parsons | 1 |
| J. Poelt | 2 |
| J. Rogers | 44 |
| J. Simpson | 7 |
| J. Skoubye | 3 |
| J. Spafford | 51 |
| J. Spencer | 32 |
| J. Tanner | 6 |
| J. Treasure | 1 |
| J. Tuck | 11 |
| J. Uhl | 65 |
| J. Viers | 1 |
| J. Wagstaff | 3 |
| J. West | 11 |
| J.A. Lundgren | 1 |
| J.A. Wilson | 2 |
| J.B. Hansen | 1 |
| J.C. Biesinger II | 32 |
| J.D. Christensen | 16 |
| J.F. Emmel | 1 |
| J.G. Cooper | 454 |
| J.G. Harris | 3070 |
| J.J. Harris | 1 |
| J.M. Sipes | 2 |
| J.P. Tracy | 1 |
| J.S. Allan | 1 |
| J.W. Thomas | 1 |
| K. Anderson | 207 |
| K. Barnes | 6 |
| K. Button | 1 |
| K. Cook | 39 |
| K. Davenport | 1 |
| K. Despain | 1 |
| K. Eshenroder | 5 |
| K. Lohrke | 15 |
| K. McDonald | 7 |
| K. Mitchell | 1 |
| K. Purcell | 10 |
| K.J. Nielsen | 31 |
| K.T. Harper | 932 |
| L. Armstrong | 3 |
| L. Blakeley | 1 |
| L. Eggett | 1 |
| L. Eno | 1 |
| L. Gottschalk | 1 |
| L. Jeffery | 1 |
| L. Martinez | 1 |
| L. Mestman | 3 |
| L. Miller | 1 |
| L. Nusz | 6 |
| L. Palmer | 1 |
| L. Passey | 5 |
| L. Petersen | 6 |
| L. Tanner | 1 |
| L. Weaver | 2 |
| L. Witt | 1 |
| L.C. Higgins | 1 |
| L.F. Allen | 1 |
| L.L. St. Clair | 20 |
| L.M. Landholt | 1 |
| L.M. Shultz | 3 |
| M. Armstrong | 1 |
| M. Aston | 1 |
| M. Bonnett | 8 |
| M. Bringhurst | 7 |
| M. Chadwick | 3 |
| M. Craig | 1 |
| M. Crawford | 1 |
| M. Ewell | 7 |
| M. Johnson | 1 |
| M. Milner | 2 |
| M. Morriss | 49
|
|
| M. Niese | 1 |
| M. Plummer | 1 |
| M. Quinn | 1 |
| M. Sink | 2 |
| M. Stevenson | 7 |
| M. Taylor | 2 |
| M. Trotter | 24 |
| M. Tyndall | 1 |
| M. Webb | 1 |
| M.B. Piep | 14 |
| M.E. Barkworth | 1 |
| M.E. Jones | 1 |
| M.E. Lewis | 2 |
| N. Brandt | 1 |
| N. Hooley | 1 |
| N. Snow | 62 |
| N.D. Atwood | 26 |
| N.H. Holmgren | 1 |
| N.M. Trotter | 5 |
| P. Gale | 3 |
| P. M. Ralphs | 19 |
| P. Perry | 2 |
| P. Rumpsa | 1 |
| Q. Heap | 4 |
| R. Bowen | 1 |
| R. Collins | 390 |
| R. Englehardt | 6 |
| R. Fimage | 1 |
| R. Firmage | 21 |
| R. Johnson | 45 |
| R. Jolley | 134 |
| R. Mack | 1 |
| R. Platt | 2 |
| R. Scott | 2 |
| R. Van Buren | 818 |
| R.D. Bratz | 3 |
| R.D. Huish | 42 |
| R.H. Foster | 22 |
| R.J. Loyd | 1 |
| R.L. Hartman | 16 |
| R.L. Johnson | 19 |
| R.R. Robbins | 15 |
| R.V. Hardy | 2 |
| S. Beatty | 11 |
| S. Belliston | 8 |
| S. Bradford | 4 |
| S. Freeman | 106 |
| S. Froelich | 1 |
| S. Goodrich | 8 |
| S. Hatfield | 44 |
| S. Henry | 1 |
| S. Hutchings | 1 |
| S. Ivers | 1 |
| S. K. Langer | 1 |
| S. Kelsch | 3 |
| S. Langer | 7 |
| S. Loris | 8 |
| S. Rowley | 3 |
| S. Scott | 1 |
| S. Shipton | 20 |
| S. Shumway | 3 |
| S. Udall | 5 |
| S. Wilcox | 35 |
| S. Wright | 3 |
| S.G. Aiken | 2 |
| S.L. Welsh | 5 |
| T. Biggs | 1 |
| T. Billington | 40 |
| T. Chatwin | 1 |
| T. Cramer | 17 |
| T. Derrera | 1 |
| T. Hayes | 2 |
| T. Heaton | 2 |
| T. Hunt | 9 |
| T. J. Galbraith | 1 |
| T. J. Worthington | 43 |
| T. Kennedy | 11 |
| T. McDonald | 4 |
| T. Platt | 10 |
| T. Stuart | 1 |
| T. Taggart | 27 |
| T. Whiteley | 23 |
| T.J. Galbraith | 2 |
| V. Rowley | 19 |
| V. Thai | 2 |
| V. Vincent | 1 |
| V.P. Allman | 6 |
| W. Cottam | 1 |
| W. Yates | 23 |
| W.E. Harmon | 10 |
| W.H. Swenson | 3 |
| W.H. Whaley | 63 |
| W.K. Allman | 23 |
| Y. Eele | 1 |
| Z. Sherman | 3 |
|
To begin, enter a phrase in the the Keyword Search field below.
To search specific fields in the database, use the
advanced search.
Search Tips: search on all or part of the family, the scientific (binomial)
name or the common name, the location, the city/county/state names,
the names of the collectors, or environment keywords. To search several terms at once,
use the
advanced field search
which offers combined ("___ and ___") searches on specific scientific names or geographic information.
|
Interactive mapping supported by
|
Database Statistics: 13,457 Accessions, 13,038 with images (97%) 149 Families, 148 with images (99%) 874 Genera, 861 with images (99%) 2,838 Species, 2,737 with images (96%) 3,340 Taxa, 3,232 with images (97%) 15,910 total images. |